Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
| Year made | Months since made | Default rate | Defaults in the 3 months | Loans in the pool | Loans made |
|---|---|---|---|---|---|
| 2020 | 7 | 0.69%Few defaults | 3 | 1,896 | Jul–Dec 2020 |
| 2020 | 8 | 0.51%Few defaults | 3 | 1,899 | Jun–Dec 2020 |
| 2020 | 9 | 0.07%Few defaults | 3 | 1,891 | May–Dec 2020 |
| 2020 | 10 | 0.73%Few defaults | 7 | 1,886 | Apr–Dec 2020 |
| 2020 | 11 | 1.28%Few defaults | 10 | 1,843 | Mar–Dec 2020 |
| 2020 | 12 | 1.75%Few defaults | 10 | 1,829 | Feb–Dec 2020 |
| 2020 | 13 | 1.99%Few defaults | 12 | 1,784 | Jan–Dec 2020 |
| 2020 | 14 | 2.47%Few defaults | 13 | 1,740 | Jan–Dec 2020 |
| 2020 | 15 | 2.36%Few defaults | 13 | 1,693 | Jan–Dec 2020 |
| 2020 | 16 | 3.42%Few defaults | 13 | 1,653 | Jan–Dec 2020 |
| 2020 | 17 | 3.42%Few defaults | 12 | 1,619 | Jan–Dec 2020 |
| 2020 | 18 | 4.73%Few defaults | 18 | 1,580 | Jan–Dec 2020 |
| 2020 | 19 | 4.22%Few defaults | 18 | 1,553 | Jan–Dec 2020 |
| 2020 | 20 | 3.98%Few defaults | 20 | 1,516 | Jan–Dec 2020 |
| 2020 | 21 | 4.34%Few defaults | 21 | 1,474 | Jan–Dec 2020 |
| 2020 | 22 | 3.76%Few defaults | 20 | 1,429 | Jan–Dec 2020 |
| 2020 | 23 | 4.13%Few defaults | 19 | 1,404 | Jan–Dec 2020 |
| 2020 | 24 | 3.44%Few defaults | 16 | 1,377 | Jan–Dec 2020 |
| 2020 | 25 | 3.37%Few defaults | 15 | 1,338 | Jan–Dec 2020 |
| 2020 | 26 | 4.04%Few defaults | 18 | 1,310 | Jan–Dec 2020 |
| 2020 | 27 | 2.71%Few defaults | 12 | 1,287 | Jan–Dec 2020 |
| 2020 | 28 | 3.26%Few defaults | 12 | 1,262 | Jan–Dec 2020 |
| 2020 | 29 | 4.01%Few defaults | 10 | 1,237 | Jan–Dec 2020 |
| 2020 | 30 | 4.79%Few defaults | 13 | 1,215 | Jan–Dec 2020 |
| 2020 | 31 | 5.14%Few defaults | 14 | 1,194 | Jan–Dec 2020 |
| 2020 | 32 | 3.86%Few defaults | 13 | 1,167 | Jan–Dec 2020 |
| 2020 | 33 | 5.01%Few defaults | 16 | 1,145 | Jan–Dec 2020 |
| 2020 | 34 | 4.86%Few defaults | 16 | 1,127 | Jan–Dec 2020 |
| 2020 | 35 | 5.11%Few defaults | 16 | 1,102 | Jan–Dec 2020 |
| 2020 | 36 | 4.33%Few defaults | 12 | 1,086 | Jan–Dec 2020 |
| 2020 | 37 | 4.54%Few defaults | 12 | 1,072 | Jan–Dec 2020 |
| 2020 | 38 | 5.44%Few defaults | 13 | 1,050 | Jan–Dec 2020 |
| 2020 | 39 | 6.59%Few defaults | 15 | 1,032 | Jan–Dec 2020 |
| 2020 | 40 | 5.70%Few defaults | 13 | 1,011 | Jan–Dec 2020 |
| 2021 | 6 | 1.18% | 32 | 14,080 | Jan–Dec 2021 |
| 2021 | 7 | 1.47% | 54 | 13,819 | Jan–Dec 2021 |
| 2021 | 8 | 1.64% | 72 | 13,527 | Jan–Dec 2021 |
| 2021 | 9 | 1.92% | 87 | 13,294 | Jan–Dec 2021 |
| 2021 | 10 | 2.16% | 91 | 13,041 | Jan–Dec 2021 |
| 2021 | 11 | 2.41% | 93 | 12,803 | Jan–Dec 2021 |
| 2021 | 12 | 2.29% | 84 | 12,573 | Jan–Dec 2021 |
| 2021 | 13 | 2.65% | 95 | 12,323 | Jan–Dec 2021 |
| 2021 | 14 | 3.13% | 107 | 12,064 | Jan–Dec 2021 |
| 2021 | 15 | 3.52% | 120 | 11,843 | Jan–Dec 2021 |
| 2021 | 16 | 3.67% | 126 | 11,639 | Jan–Dec 2021 |
| 2021 | 17 | 3.99% | 133 | 11,443 | Jan–Dec 2021 |
| 2021 | 18 | 4.55% | 145 | 11,246 | Jan–Dec 2021 |
| 2021 | 19 | 4.51% | 139 | 11,043 | Jan–Dec 2021 |
| 2021 | 20 | 4.17% | 130 | 10,845 | Jan–Dec 2021 |
| 2021 | 21 | 4.29% | 129 | 10,661 | Jan–Dec 2021 |
| 2021 | 22 | 4.52% | 129 | 10,454 | Jan–Dec 2021 |
| 2021 | 23 | 4.75% | 128 | 10,274 | Jan–Dec 2021 |
| 2021 | 24 | 5.02% | 130 | 10,112 | Jan–Dec 2021 |
| 2021 | 25 | 5.41% | 136 | 9,931 | Jan–Dec 2021 |
| 2021 | 26 | 5.96% | 152 | 9,756 | Jan–Dec 2021 |
| 2021 | 27 | 5.96% | 155 | 9,585 | Jan–Dec 2021 |
| 2021 | 28 | 5.91% | 154 | 9,422 | Jan–Dec 2021 |
| 2021 | 29 | 6.30% | 158 | 9,254 | Jan–Dec 2021 |
| 2021 | 30 | 6.47% | 162 | 9,100 | Jan–Dec 2021 |
| 2021 | 31 | 6.23% | 157 | 8,933 | Jan–Dec 2021 |
| 2021 | 32 | 6.07% | 146 | 8,762 | Jan–Dec 2021 |
| 2021 | 33 | 5.54% | 125 | 8,606 | Jan–Dec 2021 |
| 2021 | 34 | 6.14% | 129 | 8,465 | Jan–Dec 2021 |
| 2021 | 35 | 5.40% | 112 | 8,320 | Jan–Dec 2021 |
| 2021 | 36 | 5.52% | 113 | 8,174 | Jan–Dec 2021 |
| 2021 | 37 | 5.65% | 117 | 8,005 | Jan–Dec 2021 |
| 2021 | 38 | 6.09% | 127 | 7,856 | Jan–Dec 2021 |
| 2021 | 39 | 6.42% | 132 | 7,715 | Jan–Dec 2021 |
| 2021 | 40 | 6.43% | 125 | 7,545 | Jan–Dec 2021 |
| 2021 | 41 | 7.24% | 137 | 7,420 | Jan–Dec 2021 |
| 2021 | 42 | 7.99% | 141 | 7,259 | Jan–Dec 2021 |
| 2021 | 43 | 8.14% | 132 | 7,112 | Jan–Dec 2021 |
| 2021 | 44 | 7.80% | 119 | 6,983 | Jan–Dec 2021 |
| 2021 | 45 | 6.92% | 104 | 6,830 | Jan–Dec 2021 |
| 2021 | 46 | 7.76% | 122 | 6,684 | Jan–Dec 2021 |
| 2021 | 47 | 7.81% | 124 | 6,517 | Jan–Dec 2021 |
| 2021 | 48 | 8.33% | 130 | 6,364 | Jan–Dec 2021 |
| 2021 | 49 | 8.28% | 127 | 6,207 | Jan–Dec 2021 |
| 2021 | 50 | 8.08% | 112 | 6,049 | Jan–Dec 2021 |
| 2021 | 51 | 8.47% | 111 | 5,919 | Jan–Dec 2021 |
| 2021 | 52 | 7.67% | 100 | 5,778 | Jan–Dec 2021 |
| 2021 | 53 | 8.18% | 109 | 5,617 | Jan–Dec 2021 |
| 2021 | 54 | 7.38% | 100 | 5,470 | Jan–Dec 2021 |
| 2021 | 55 | 7.01% | 89 | 5,325 | Jan–Dec 2021 |
| 2021 | 56 | 6.33% | 78 | 5,187 | Jan–Dec 2021 |
| 2021 | 57 | 6.22% | 74 | 5,053 | Jan–Dec 2021 |
| 2021 | 58 | 7.30% | 84 | 4,905 | Jan–Dec 2021 |
| 2021 | 59 | 7.48% | 75 | 4,345 | Jan–Dec 2021 |
| 2021 | 60 | 8.69% | 77 | 3,641 | Jan–Dec 2021 |
| 2021 | 61 | 8.51% | 60 | 2,822 | Jan–Nov 2021 |
| 2021 | 62 | 9.65% | 54 | 2,206 | Jan–Oct 2021 |
| 2021 | 63 | 9.21% | 35 | 1,623 | Jan–Sep 2021 |
| 2021 | 64 | 8.66%Few defaults | 24 | 1,124 | Jan–Aug 2021 |
| 2022 | 5 | 1.00%Few defaults | 14 | 8,319 | Jan–Aug 2022 |
| 2022 | 6 | 1.44% | 30 | 8,206 | Jan–Aug 2022 |
| 2022 | 7 | 2.41% | 61 | 8,034 | Jan–Aug 2022 |
| 2022 | 8 | 3.03% | 76 | 7,851 | Jan–Aug 2022 |
| 2022 | 9 | 3.34% | 83 | 7,706 | Jan–Aug 2022 |
| 2022 | 10 | 3.10% | 72 | 7,571 | Jan–Aug 2022 |
| 2022 | 11 | 2.81% | 65 | 7,447 | Jan–Aug 2022 |
| 2022 | 12 | 2.82% | 60 | 7,356 | Jan–Aug 2022 |
| 2022 | 13 | 3.12% | 69 | 7,250 | Jan–Aug 2022 |
| 2022 | 14 | 3.88% | 78 | 7,147 | Jan–Aug 2022 |
| 2022 | 15 | 4.25% | 91 | 7,028 | Jan–Aug 2022 |
| 2022 | 16 | 4.34% | 85 | 6,928 | Jan–Aug 2022 |
| 2022 | 17 | 4.24% | 89 | 6,821 | Jan–Aug 2022 |
| 2022 | 18 | 4.73% | 92 | 6,711 | Jan–Aug 2022 |
| 2022 | 19 | 5.45% | 103 | 6,600 | Jan–Aug 2022 |
| 2022 | 20 | 6.47% | 115 | 6,495 | Jan–Aug 2022 |
| 2022 | 21 | 6.05% | 105 | 6,381 | Jan–Nov 2022 |
| 2022 | 22 | 6.05% | 109 | 6,285 | Jan–Nov 2022 |
| 2022 | 23 | 5.20% | 99 | 6,193 | Jan–Nov 2022 |
| 2022 | 24 | 6.00% | 116 | 6,111 | Jan–Nov 2022 |
| 2022 | 25 | 5.87% | 112 | 5,992 | Jan–Nov 2022 |
| 2022 | 26 | 5.95% | 107 | 5,875 | Jan–Nov 2022 |
| 2022 | 27 | 5.22% | 95 | 5,783 | Jan–Nov 2022 |
| 2022 | 28 | 5.81% | 102 | 5,696 | Jan–Nov 2022 |
| 2022 | 29 | 6.25% | 104 | 5,597 | Jan–Nov 2022 |
| 2022 | 30 | 6.30% | 99 | 5,515 | Jan–Dec 2022 |
| 2022 | 31 | 6.73% | 97 | 5,436 | Jan–Dec 2022 |
| 2022 | 32 | 6.15% | 92 | 5,331 | Jan–Dec 2022 |
| 2022 | 33 | 8.10% | 109 | 5,252 | Jan–Dec 2022 |
| 2022 | 34 | 6.90% | 90 | 5,170 | Jan–Dec 2022 |
| 2022 | 35 | 9.32% | 114 | 5,082 | Jan–Dec 2022 |
| 2022 | 36 | 7.53% | 95 | 4,983 | Jan–Dec 2022 |
| 2022 | 37 | 7.80% | 99 | 4,875 | Jan–Dec 2022 |
| 2022 | 38 | 6.07% | 84 | 4,793 | Jan–Dec 2022 |
| 2022 | 39 | 6.63% | 86 | 4,695 | Jan–Dec 2022 |
| 2022 | 40 | 6.95% | 88 | 4,607 | Jan–Dec 2022 |
| 2022 | 41 | 6.37% | 79 | 4,506 | Jan–Dec 2022 |
| 2022 | 42 | 7.48% | 89 | 4,423 | Jan–Dec 2022 |
| 2022 | 43 | 8.34% | 97 | 4,310 | Jan–Dec 2022 |
| 2022 | 44 | 9.48% | 102 | 4,202 | Jan–Dec 2022 |
| 2022 | 45 | 7.60% | 84 | 4,094 | Jan–Dec 2022 |
| 2022 | 46 | 7.09% | 79 | 3,998 | Jan–Dec 2022 |
| 2022 | 47 | 5.85% | 66 | 3,898 | Jan–Dec 2022 |
| 2022 | 48 | 6.68% | 66 | 3,804 | Jan–Dec 2022 |
| 2022 | 49 | 6.66% | 58 | 3,704 | Jan–Nov 2022 |
| 2022 | 50 | 8.39% | 65 | 3,594 | Jan–Oct 2022 |
| 2022 | 51 | 8.72% | 71 | 3,205 | Jan–Sep 2022 |
| 2022 | 52 | 8.98% | 68 | 2,789 | Jan–Aug 2022 |
| 2022 | 53 | 9.30% | 68 | 2,654 | Jan–Jul 2022 |
| 2022 | 54 | 8.86% | 54 | 2,523 | Jan–Jun 2022 |
| 2022 | 55 | 8.96% | 48 | 1,737 | Jan–May 2022 |
| 2022 | 56 | 6.64% | 30 | 1,231 | Jan–Apr 2022 |
| 2024 | 5 | 0.83%Few defaults | 16 | 9,120 | Mar–Nov 2024 |
| 2024 | 6 | 0.87%Few defaults | 23 | 9,553 | Feb–Dec 2024 |
| 2024 | 7 | 1.46% | 43 | 9,515 | Jan–Dec 2024 |
| 2024 | 8 | 1.83% | 52 | 9,379 | Jan–Dec 2024 |
| 2024 | 9 | 2.85% | 74 | 9,240 | Jan–Dec 2024 |
| 2024 | 10 | 3.23% | 81 | 9,089 | Jan–Dec 2024 |
| 2024 | 11 | 3.65% | 91 | 8,953 | Jan–Dec 2024 |
| 2024 | 12 | 3.67% | 96 | 8,790 | Jan–Dec 2024 |
| 2024 | 13 | 3.65% | 98 | 8,648 | Jan–Dec 2024 |
| 2024 | 14 | 4.38% | 109 | 8,490 | Jan–Dec 2024 |
| 2024 | 15 | 4.24% | 101 | 8,339 | Jan–Dec 2024 |
| 2024 | 16 | 4.92% | 111 | 8,215 | Jan–Dec 2024 |
| 2024 | 17 | 4.38% | 107 | 8,065 | Jan–Dec 2024 |
| 2024 | 18 | 4.77% | 116 | 7,919 | Jan–Dec 2024 |
| 2024 | 19 | 4.77% | 109 | 7,768 | Jan–Dec 2024 |
| 2024 | 20 | 5.08% | 106 | 7,631 | Jan–Dec 2024 |
| 2024 | 21 | 5.23% | 103 | 7,470 | Jan–Dec 2024 |
| 2024 | 22 | 5.56% | 113 | 7,327 | Jan–Dec 2024 |
| 2024 | 23 | 5.68% | 111 | 7,047 | Jan–Dec 2024 |
| 2024 | 24 | 5.51% | 102 | 5,823 | Jan–Dec 2024 |
| 2024 | 25 | 5.73% | 89 | 4,771 | Jan–Nov 2024 |
| 2024 | 26 | 5.65% | 76 | 4,467 | Jan–Oct 2024 |
| 2024 | 27 | 6.23% | 70 | 3,362 | Jan–Sep 2024 |
| 2024 | 28 | 5.16% | 51 | 2,334 | Jan–Aug 2024 |
| 2024 | 29 | 4.94% | 41 | 1,932 | Jan–Jul 2024 |
| 2024 | 30 | 5.99% | 32 | 1,119 | Jan–Jun 2024 |
| 2025 | 6 | 1.16% | 45 | 16,176 | Jan–Oct 2025 |
| 2025 | 7 | 1.50% | 71 | 16,005 | Jan–Oct 2025 |
| 2025 | 8 | 1.99% | 97 | 15,746 | Jan–Oct 2025 |
| 2025 | 9 | 2.23% | 104 | 15,465 | Jan–Oct 2025 |
| 2025 | 10 | 2.47% | 113 | 15,204 | Jan–Oct 2025 |
| 2025 | 11 | 2.68% | 117 | 14,911 | Jan–Oct 2025 |
| 2025 | 12 | 2.74% | 127 | 14,620 | Jan–Oct 2025 |
| 2025 | 13 | 2.72% | 113 | 11,598 | Jan–Oct 2025 |
| 2025 | 14 | 2.66% | 103 | 10,143 | Jan–Oct 2025 |
| 2025 | 15 | 2.73% | 82 | 7,746 | Jan–Sep 2025 |
| 2025 | 16 | 3.28% | 81 | 5,990 | Jan–Aug 2025 |
| 2025 | 17 | 3.60% | 66 | 5,087 | Jan–Jul 2025 |
| 2025 | 18 | 4.56% | 65 | 3,780 | Jan–Jun 2025 |
| 2025 | 19 | 5.22% | 55 | 2,683 | Jan–May 2025 |
| 2025 | 20 | 5.56% | 44 | 2,157 | Jan–Apr 2025 |
| 2026 | 5 | 0.21%Few defaults | 7 | 9,380 | Jan–Apr 2026 |
| 2026 | 6 | 0.61%Few defaults | 17 | 9,277 | Jan–Apr 2026 |
| 2026 | 7 | 1.05%Few defaults | 26 | 5,098 | Jan–Apr 2026 |
| 2026 | 8 | 1.51%Few defaults | 26 | 3,926 | Jan–Apr 2026 |
| 2026 | 9 | 1.38%Few defaults | 17 | 2,063 | Jan–Mar 2026 |
Swipe for more columns →
Show all 191 rowsShow fewer rows
The full tables read best on a larger screen.
Carvana prime loans, credit score under 620: default rate by year made and loan age
Reported
Oct 2026 data, filed Nov 13
Year made Months since made Default rate (%) Default rate note Defaults in the 3 months Loans in the pool Loans made
2020 7 0.69 Few defaults 3 1896 Jul–Dec 2020
2020 8 0.51 Few defaults 3 1899 Jun–Dec 2020
2020 9 0.07 Few defaults 3 1891 May–Dec 2020
2020 10 0.73 Few defaults 7 1886 Apr–Dec 2020
2020 11 1.28 Few defaults 10 1843 Mar–Dec 2020
2020 12 1.75 Few defaults 10 1829 Feb–Dec 2020
2020 13 1.99 Few defaults 12 1784 Jan–Dec 2020
2020 14 2.47 Few defaults 13 1740 Jan–Dec 2020
2020 15 2.36 Few defaults 13 1693 Jan–Dec 2020
2020 16 3.42 Few defaults 13 1653 Jan–Dec 2020
2020 17 3.42 Few defaults 12 1619 Jan–Dec 2020
2020 18 4.73 Few defaults 18 1580 Jan–Dec 2020
2020 19 4.22 Few defaults 18 1553 Jan–Dec 2020
2020 20 3.98 Few defaults 20 1516 Jan–Dec 2020
2020 21 4.34 Few defaults 21 1474 Jan–Dec 2020
2020 22 3.76 Few defaults 20 1429 Jan–Dec 2020
2020 23 4.13 Few defaults 19 1404 Jan–Dec 2020
2020 24 3.44 Few defaults 16 1377 Jan–Dec 2020
2020 25 3.37 Few defaults 15 1338 Jan–Dec 2020
2020 26 4.04 Few defaults 18 1310 Jan–Dec 2020
2020 27 2.71 Few defaults 12 1287 Jan–Dec 2020
2020 28 3.26 Few defaults 12 1262 Jan–Dec 2020
2020 29 4.01 Few defaults 10 1237 Jan–Dec 2020
2020 30 4.79 Few defaults 13 1215 Jan–Dec 2020
2020 31 5.14 Few defaults 14 1194 Jan–Dec 2020
2020 32 3.86 Few defaults 13 1167 Jan–Dec 2020
2020 33 5.01 Few defaults 16 1145 Jan–Dec 2020
2020 34 4.86 Few defaults 16 1127 Jan–Dec 2020
2020 35 5.11 Few defaults 16 1102 Jan–Dec 2020
2020 36 4.33 Few defaults 12 1086 Jan–Dec 2020
2020 37 4.54 Few defaults 12 1072 Jan–Dec 2020
2020 38 5.44 Few defaults 13 1050 Jan–Dec 2020
2020 39 6.59 Few defaults 15 1032 Jan–Dec 2020
2020 40 5.70 Few defaults 13 1011 Jan–Dec 2020
2021 6 1.18 32 14080 Jan–Dec 2021
2021 7 1.47 54 13819 Jan–Dec 2021
2021 8 1.64 72 13527 Jan–Dec 2021
2021 9 1.92 87 13294 Jan–Dec 2021
2021 10 2.16 91 13041 Jan–Dec 2021
2021 11 2.41 93 12803 Jan–Dec 2021
2021 12 2.29 84 12573 Jan–Dec 2021
2021 13 2.65 95 12323 Jan–Dec 2021
2021 14 3.13 107 12064 Jan–Dec 2021
2021 15 3.52 120 11843 Jan–Dec 2021
2021 16 3.67 126 11639 Jan–Dec 2021
2021 17 3.99 133 11443 Jan–Dec 2021
2021 18 4.55 145 11246 Jan–Dec 2021
2021 19 4.51 139 11043 Jan–Dec 2021
2021 20 4.17 130 10845 Jan–Dec 2021
2021 21 4.29 129 10661 Jan–Dec 2021
2021 22 4.52 129 10454 Jan–Dec 2021
2021 23 4.75 128 10274 Jan–Dec 2021
2021 24 5.02 130 10112 Jan–Dec 2021
2021 25 5.41 136 9931 Jan–Dec 2021
2021 26 5.96 152 9756 Jan–Dec 2021
2021 27 5.96 155 9585 Jan–Dec 2021
2021 28 5.91 154 9422 Jan–Dec 2021
2021 29 6.30 158 9254 Jan–Dec 2021
2021 30 6.47 162 9100 Jan–Dec 2021
2021 31 6.23 157 8933 Jan–Dec 2021
2021 32 6.07 146 8762 Jan–Dec 2021
2021 33 5.54 125 8606 Jan–Dec 2021
2021 34 6.14 129 8465 Jan–Dec 2021
2021 35 5.40 112 8320 Jan–Dec 2021
2021 36 5.52 113 8174 Jan–Dec 2021
2021 37 5.65 117 8005 Jan–Dec 2021
2021 38 6.09 127 7856 Jan–Dec 2021
2021 39 6.42 132 7715 Jan–Dec 2021
2021 40 6.43 125 7545 Jan–Dec 2021
2021 41 7.24 137 7420 Jan–Dec 2021
2021 42 7.99 141 7259 Jan–Dec 2021
2021 43 8.14 132 7112 Jan–Dec 2021
2021 44 7.80 119 6983 Jan–Dec 2021
2021 45 6.92 104 6830 Jan–Dec 2021
2021 46 7.76 122 6684 Jan–Dec 2021
2021 47 7.81 124 6517 Jan–Dec 2021
2021 48 8.33 130 6364 Jan–Dec 2021
2021 49 8.28 127 6207 Jan–Dec 2021
2021 50 8.08 112 6049 Jan–Dec 2021
2021 51 8.47 111 5919 Jan–Dec 2021
2021 52 7.67 100 5778 Jan–Dec 2021
2021 53 8.18 109 5617 Jan–Dec 2021
2021 54 7.38 100 5470 Jan–Dec 2021
2021 55 7.01 89 5325 Jan–Dec 2021
2021 56 6.33 78 5187 Jan–Dec 2021
2021 57 6.22 74 5053 Jan–Dec 2021
2021 58 7.30 84 4905 Jan–Dec 2021
2021 59 7.48 75 4345 Jan–Dec 2021
2021 60 8.69 77 3641 Jan–Dec 2021
2021 61 8.51 60 2822 Jan–Nov 2021
2021 62 9.65 54 2206 Jan–Oct 2021
2021 63 9.21 35 1623 Jan–Sep 2021
2021 64 8.66 Few defaults 24 1124 Jan–Aug 2021
2022 5 1.00 Few defaults 14 8319 Jan–Aug 2022
2022 6 1.44 30 8206 Jan–Aug 2022
2022 7 2.41 61 8034 Jan–Aug 2022
2022 8 3.03 76 7851 Jan–Aug 2022
2022 9 3.34 83 7706 Jan–Aug 2022
2022 10 3.10 72 7571 Jan–Aug 2022
2022 11 2.81 65 7447 Jan–Aug 2022
2022 12 2.82 60 7356 Jan–Aug 2022
2022 13 3.12 69 7250 Jan–Aug 2022
2022 14 3.88 78 7147 Jan–Aug 2022
2022 15 4.25 91 7028 Jan–Aug 2022
2022 16 4.34 85 6928 Jan–Aug 2022
2022 17 4.24 89 6821 Jan–Aug 2022
2022 18 4.73 92 6711 Jan–Aug 2022
2022 19 5.45 103 6600 Jan–Aug 2022
2022 20 6.47 115 6495 Jan–Aug 2022
2022 21 6.05 105 6381 Jan–Nov 2022
2022 22 6.05 109 6285 Jan–Nov 2022
2022 23 5.20 99 6193 Jan–Nov 2022
2022 24 6.00 116 6111 Jan–Nov 2022
2022 25 5.87 112 5992 Jan–Nov 2022
2022 26 5.95 107 5875 Jan–Nov 2022
2022 27 5.22 95 5783 Jan–Nov 2022
2022 28 5.81 102 5696 Jan–Nov 2022
2022 29 6.25 104 5597 Jan–Nov 2022
2022 30 6.30 99 5515 Jan–Dec 2022
2022 31 6.73 97 5436 Jan–Dec 2022
2022 32 6.15 92 5331 Jan–Dec 2022
2022 33 8.10 109 5252 Jan–Dec 2022
2022 34 6.90 90 5170 Jan–Dec 2022
2022 35 9.32 114 5082 Jan–Dec 2022
2022 36 7.53 95 4983 Jan–Dec 2022
2022 37 7.80 99 4875 Jan–Dec 2022
2022 38 6.07 84 4793 Jan–Dec 2022
2022 39 6.63 86 4695 Jan–Dec 2022
2022 40 6.95 88 4607 Jan–Dec 2022
2022 41 6.37 79 4506 Jan–Dec 2022
2022 42 7.48 89 4423 Jan–Dec 2022
2022 43 8.34 97 4310 Jan–Dec 2022
2022 44 9.48 102 4202 Jan–Dec 2022
2022 45 7.60 84 4094 Jan–Dec 2022
2022 46 7.09 79 3998 Jan–Dec 2022
2022 47 5.85 66 3898 Jan–Dec 2022
2022 48 6.68 66 3804 Jan–Dec 2022
2022 49 6.66 58 3704 Jan–Nov 2022
2022 50 8.39 65 3594 Jan–Oct 2022
2022 51 8.72 71 3205 Jan–Sep 2022
2022 52 8.98 68 2789 Jan–Aug 2022
2022 53 9.30 68 2654 Jan–Jul 2022
2022 54 8.86 54 2523 Jan–Jun 2022
2022 55 8.96 48 1737 Jan–May 2022
2022 56 6.64 30 1231 Jan–Apr 2022
2024 5 0.83 Few defaults 16 9120 Mar–Nov 2024
2024 6 0.87 Few defaults 23 9553 Feb–Dec 2024
2024 7 1.46 43 9515 Jan–Dec 2024
2024 8 1.83 52 9379 Jan–Dec 2024
2024 9 2.85 74 9240 Jan–Dec 2024
2024 10 3.23 81 9089 Jan–Dec 2024
2024 11 3.65 91 8953 Jan–Dec 2024
2024 12 3.67 96 8790 Jan–Dec 2024
2024 13 3.65 98 8648 Jan–Dec 2024
2024 14 4.38 109 8490 Jan–Dec 2024
2024 15 4.24 101 8339 Jan–Dec 2024
2024 16 4.92 111 8215 Jan–Dec 2024
2024 17 4.38 107 8065 Jan–Dec 2024
2024 18 4.77 116 7919 Jan–Dec 2024
2024 19 4.77 109 7768 Jan–Dec 2024
2024 20 5.08 106 7631 Jan–Dec 2024
2024 21 5.23 103 7470 Jan–Dec 2024
2024 22 5.56 113 7327 Jan–Dec 2024
2024 23 5.68 111 7047 Jan–Dec 2024
2024 24 5.51 102 5823 Jan–Dec 2024
2024 25 5.73 89 4771 Jan–Nov 2024
2024 26 5.65 76 4467 Jan–Oct 2024
2024 27 6.23 70 3362 Jan–Sep 2024
2024 28 5.16 51 2334 Jan–Aug 2024
2024 29 4.94 41 1932 Jan–Jul 2024
2024 30 5.99 32 1119 Jan–Jun 2024
2025 6 1.16 45 16176 Jan–Oct 2025
2025 7 1.50 71 16005 Jan–Oct 2025
2025 8 1.99 97 15746 Jan–Oct 2025
2025 9 2.23 104 15465 Jan–Oct 2025
2025 10 2.47 113 15204 Jan–Oct 2025
2025 11 2.68 117 14911 Jan–Oct 2025
2025 12 2.74 127 14620 Jan–Oct 2025
2025 13 2.72 113 11598 Jan–Oct 2025
2025 14 2.66 103 10143 Jan–Oct 2025
2025 15 2.73 82 7746 Jan–Sep 2025
2025 16 3.28 81 5990 Jan–Aug 2025
2025 17 3.60 66 5087 Jan–Jul 2025
2025 18 4.56 65 3780 Jan–Jun 2025
2025 19 5.22 55 2683 Jan–May 2025
2025 20 5.56 44 2157 Jan–Apr 2025
2026 5 0.21 Few defaults 7 9380 Jan–Apr 2026
2026 6 0.61 Few defaults 17 9277 Jan–Apr 2026
2026 7 1.05 Few defaults 26 5098 Jan–Apr 2026
2026 8 1.51 Few defaults 26 3926 Jan–Apr 2026
2026 9 1.38 Few defaults 17 2063 Jan–Mar 2026#