Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.
Prime loans, credit score 620–679 · default rate by year made
3-month default rate, annualized: % of balance, by months since the loans were made. The newest 5 released years are shown; full row tables remain on the default-rate routes. Open marks have few defaults; solid marks flag partial cohorts. Some ages cover fewer months of loans from that year: 2025 from 20 months (loans made Jan–Apr 2025 at 20 months, Jan–Mar 2025 at 21); 2022 from 55 months (loans made Jan–May 2022 at 55 months, Jan–Mar 2022 at 57).
Data
| Months since made | Made in 2026 | Made in 2025 | Made in 2024 | Made in 2022 | Made in 2021 |
|---|---|---|---|---|---|
| 5 mo | 0.28% | — | 0.45% | 0.54% | 0.76% |
| 6 mo | 0.36% | 0.86% | 0.87% | 0.85% | 0.85% |
| 7 mo | 0.53% | 1.13% | 1.17% | 1.19% | 1.15% |
| 8 mo | 0.74% | 1.50% | 1.45% | 1.49% | 1.19% |
| 9 mo | 0.95% | 1.85% | 1.65% | 1.40% | 1.40% |
| 10 mo | — | 2.10% | 2.05% | 1.56% | 1.41% |
| 11 mo | — | 2.06% | 2.29% | 1.64% | 1.66% |
| 12 mo | — | 2.00% | 2.50% | 2.13% | 1.74% |
| 13 mo | — | 2.12% | 2.39% | 2.03% | 1.77% |
| 14 mo | — | 2.54% | 2.71% | 2.22% | 1.80% |
| 15 mo | — | 2.88% | 3.15% | 2.41% | 2.00% |
| 16 mo | — | 3.01% | 3.84% | 2.98% | 2.19% |
| 17 mo | — | 2.91% | 3.67% | 3.45% | 2.34% |
| 18 mo | — | 2.88% | 3.51% | 3.71% | 2.33% |
| 19 mo | — | 3.13% | 3.38% | 4.09% | 2.47% |
| 20 mo | — | 3.13% | 3.53% | 4.53% | 2.74% |
| 21 mo | — | 3.70% | 3.69% | 4.64% | 2.92% |
| 22 mo | — | — | 3.99% | 4.63% | 3.10% |
| 23 mo | — | — | 4.37% | 4.23% | 3.17% |
| 24 mo | — | — | 4.59% | 4.20% | 3.48% |
| 25 mo | — | — | 4.45% | 3.95% | 3.73% |
| 26 mo | — | — | 4.67% | 4.29% | 4.01% |
| 27 mo | — | — | 4.45% | 4.52% | 3.91% |
| 28 mo | — | — | 4.52% | 5.09% | 4.03% |
| 29 mo | — | — | 3.92% | 4.40% | 3.73% |
| 30 mo | — | — | 4.13% | 4.42% | 3.71% |
| 31 mo | — | — | — | 4.04% | 3.81% |
| 32 mo | — | — | — | 4.77% | 4.10% |
| 33 mo | — | — | — | 4.92% | 4.53% |
| 34 mo | — | — | — | 5.37% | 4.70% |
| 35 mo | — | — | — | 5.23% | 5.07% |
| 36 mo | — | — | — | 5.08% | 4.66% |
| 37 mo | — | — | — | 4.62% | 4.55% |
| 38 mo | — | — | — | 5.18% | 4.53% |
| 39 mo | — | — | — | 4.95% | 4.86% |
| 40 mo | — | — | — | 5.57% | 5.11% |
| 41 mo | — | — | — | 4.98% | 5.23% |
| 42 mo | — | — | — | 5.26% | 5.56% |
| 43 mo | — | — | — | 5.27% | 5.33% |
| 44 mo | — | — | — | 5.81% | 5.38% |
| 45 mo | — | — | — | 5.73% | 5.51% |
| 46 mo | — | — | — | 5.57% | 5.85% |
| 47 mo | — | — | — | 5.28% | 5.83% |
| 48 mo | — | — | — | 5.62% | 5.86% |
| 49 mo | — | — | — | 5.19% | 5.87% |
| 50 mo | — | — | — | 5.29% | 5.62% |
| 51 mo | — | — | — | 5.39% | 5.76% |
| 52 mo | — | — | — | 5.66% | 5.72% |
| 53 mo | — | — | — | 5.05% | 5.90% |
| 54 mo | — | — | — | 4.97% | 5.42% |
| 55 mo | — | — | — | 4.63% | 5.31% |
| 56 mo | — | — | — | 5.50% | 5.69% |
| 57 mo | — | — | — | 5.27% | 6.41% |
| 58 mo | — | — | — | — | 6.41% |
| 59 mo | — | — | — | — | 5.96% |
| 60 mo | — | — | — | — | 5.54% |
| 61 mo | — | — | — | — | 6.20% |
| 62 mo | — | — | — | — | 6.37% |
| 63 mo | — | — | — | — | 6.46% |
| 64 mo | — | — | — | — | 5.00% |
| 65 mo | — | — | — | — | 4.92% |
| 66 mo | — | — | — | — | 5.19% |
Swipe for more columns →
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.