Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.
Prime loans, credit score 680–739 · default rate by year made
3-month default rate, annualized: % of balance, by months since the loans were made. The newest 5 released years are shown; full row tables remain on the default-rate routes. Open marks have few defaults; solid marks flag partial cohorts. Some ages cover fewer months of loans from that year: 2025 from 20 months (loans made Jan–Apr 2025 at 20 months, Jan–Mar 2025 at 21); 2022 from 55 months (loans made Jan–May 2022 at 55 months, Jan–Mar 2022 at 57).
Data
| Months since made | Made in 2026 | Made in 2025 | Made in 2024 | Made in 2022 | Made in 2021 |
|---|---|---|---|---|---|
| 5 mo | 0.32% | — | 0.29% | 0.60% | 0.59% |
| 6 mo | 0.35% | 0.40% | 0.36% | 0.63% | 0.59% |
| 7 mo | 0.47% | 0.68% | 0.59% | 0.74% | 0.64% |
| 8 mo | 0.60% | 0.91% | 0.49% | 0.97% | 0.55% |
| 9 mo | 0.73% | 1.20% | 0.73% | 1.09% | 0.63% |
| 10 mo | — | 1.21% | 0.86% | 1.21% | 0.70% |
| 11 mo | — | 1.23% | 1.07% | 1.11% | 0.88% |
| 12 mo | — | 1.08% | 1.20% | 1.17% | 0.93% |
| 13 mo | — | 1.27% | 1.27% | 1.16% | 1.02% |
| 14 mo | — | 1.50% | 1.54% | 1.08% | 1.08% |
| 15 mo | — | 1.75% | 1.58% | 1.18% | 1.14% |
| 16 mo | — | 1.71% | 1.71% | 1.48% | 1.30% |
| 17 mo | — | 1.73% | 1.88% | 1.77% | 1.29% |
| 18 mo | — | 2.07% | 1.98% | 2.02% | 1.38% |
| 19 mo | — | 2.42% | 2.21% | 2.28% | 1.54% |
| 20 mo | — | 2.40% | 2.12% | 2.35% | 1.67% |
| 21 mo | — | 2.19% | 2.32% | 2.21% | 1.78% |
| 22 mo | — | — | 2.27% | 1.92% | 1.58% |
| 23 mo | — | — | 2.35% | 2.14% | 1.76% |
| 24 mo | — | — | 2.31% | 2.55% | 1.69% |
| 25 mo | — | — | 2.03% | 2.85% | 1.81% |
| 26 mo | — | — | 2.04% | 2.91% | 1.86% |
| 27 mo | — | — | 2.17% | 2.72% | 1.94% |
| 28 mo | — | — | 2.74% | 2.51% | 2.10% |
| 29 mo | — | — | 3.60% | 2.26% | 2.13% |
| 30 mo | — | — | 3.42% | 2.18% | 2.27% |
| 31 mo | — | — | — | 2.38% | 2.07% |
| 32 mo | — | — | — | 2.49% | 2.09% |
| 33 mo | — | — | — | 2.44% | 2.14% |
| 34 mo | — | — | — | 2.38% | 2.54% |
| 35 mo | — | — | — | 2.84% | 2.45% |
| 36 mo | — | — | — | 3.03% | 2.61% |
| 37 mo | — | — | — | 3.37% | 2.33% |
| 38 mo | — | — | — | 3.23% | 2.20% |
| 39 mo | — | — | — | 3.60% | 2.15% |
| 40 mo | — | — | — | 3.64% | 2.19% |
| 41 mo | — | — | — | 3.75% | 2.37% |
| 42 mo | — | — | — | 3.70% | 2.42% |
| 43 mo | — | — | — | 3.72% | 2.58% |
| 44 mo | — | — | — | 3.89% | 2.78% |
| 45 mo | — | — | — | 4.28% | 2.61% |
| 46 mo | — | — | — | 4.36% | 2.46% |
| 47 mo | — | — | — | 4.03% | 2.59% |
| 48 mo | — | — | — | 3.44% | 2.88% |
| 49 mo | — | — | — | 2.77% | 3.05% |
| 50 mo | — | — | — | 2.35% | 3.10% |
| 51 mo | — | — | — | 2.40% | 2.92% |
| 52 mo | — | — | — | 2.84% | 2.78% |
| 53 mo | — | — | — | 2.92% | 2.62% |
| 54 mo | — | — | — | 2.96% | 2.81% |
| 55 mo | — | — | — | 2.48% | 3.01% |
| 56 mo | — | — | — | 3.49% | 2.96% |
| 57 mo | — | — | — | 3.91% | 3.11% |
| 58 mo | — | — | — | — | 3.28% |
| 59 mo | — | — | — | — | 3.60% |
| 60 mo | — | — | — | — | 3.28% |
| 61 mo | — | — | — | — | 3.48% |
| 62 mo | — | — | — | — | 3.96% |
| 63 mo | — | — | — | — | 4.29% |
| 64 mo | — | — | — | — | 3.91% |
| 65 mo | — | — | — | — | 2.00% |
| 66 mo | — | — | — | — | 3.55% |
Swipe for more columns →
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.
Credit score: 2020, 2021, 2022, 2024 and 2025 use the bureau score the deals through 2025 report (model not named); 2026 uses VantageScore. The two are not combined: 7,518 loans made in 2025 with a VantageScore are not in this view.