Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
Credit score: 2021 uses the bureau score the deals through 2025 report (model not named).
Nonprime loans, credit score 620–679 · default rate by year made
3-month default rate, annualized: % of balance, by months since the loans were made. The newest 1 released years are shown; full row tables remain on the default-rate routes. Open marks have few defaults; solid marks flag partial cohorts.
Data
| Months since made | Made in 2021 |
|---|---|
| 5 mo | 2.84% |
| 6 mo | 3.53% |
| 7 mo | 5.12% |
| 8 mo | 6.40% |
| 9 mo | 7.37% |
| 10 mo | 7.75% |
| 11 mo | 8.39% |
| 12 mo | 9.42% |
| 13 mo | 10.43% |
| 14 mo | 10.90% |
| 15 mo | 10.82% |
| 16 mo | 10.74% |
| 17 mo | 10.61% |
| 18 mo | 10.79% |
| 19 mo | 10.27% |
| 20 mo | 9.80% |
| 21 mo | 11.07% |
| 22 mo | 11.77% |
| 23 mo | 12.86% |
| 24 mo | 12.17% |
| 25 mo | 12.78% |
| 26 mo | 13.14% |
| 27 mo | 13.50% |
| 28 mo | 13.62% |
| 29 mo | 12.79% |
| 30 mo | 12.58% |
| 31 mo | 12.59% |
| 32 mo | 12.66% |
| 33 mo | 13.40% |
| 34 mo | 13.38% |
| 35 mo | 14.11% |
| 36 mo | 13.86% |
| 37 mo | 13.79% |
| 38 mo | 13.42% |
| 39 mo | 13.35% |
| 40 mo | 12.71% |
| 41 mo | 12.71% |
| 42 mo | 12.81% |
| 43 mo | 13.89% |
| 44 mo | 14.43% |
| 45 mo | 13.85% |
| 46 mo | 13.99% |
| 47 mo | 12.53% |
| 48 mo | 12.63% |
| 49 mo | 11.87% |
| 50 mo | 13.49% |
| 51 mo | 14.37% |
| 52 mo | 14.32% |
| 53 mo | 14.96% |
| 54 mo | 14.56% |
| 55 mo | 15.34% |
| 56 mo | 14.53% |
| 57 mo | 14.46% |
| 58 mo | 15.50% |
| 59 mo | 15.77% |
| 60 mo | 14.39% |
| 61 mo | 13.03% |
| 62 mo | 12.57% |
| 63 mo | 15.26% |
| 64 mo | 15.35% |
| 65 mo | 15.48% |
| 66 mo | 14.74% |
Swipe for more columns →
Credit score: 2021 uses the bureau score the deals through 2025 report (model not named).
Credit score: 2021 uses the bureau score the deals through 2025 report (model not named).