Sonic Automotive · SAH · Used-car retail
EchoPark used cars
A separate view of EchoPark’s used-car inventory, location coverage and asking prices.
5,441used-car listings
17 of 17 locations represented in this inventory panel
Observed Nov 18
30 comparable snapshots. Only observed dates are shown.
What this snapshot covers
100.0% of the source-reported listing count was represented. EchoPark is tracked on its own; Sonic franchised dealerships are excluded from these figures.
A listing can leave for several reasons. These figures do not measure sales.
Prices and mileage
#Average asking price
$23,998
Vehicle asking price
Average Total Transparent Price
$24,379
Displayed total; may include fees
Median mileage
39,238
Odometer miles shown in the listings
Asking price and Total Transparent Price are different measures. Neither is a transaction price.
Price moves
#Week of Nov 11 to Nov 17
Listings cut at least once
81.6%
Of the 3,953 listings priced on every reading of the week
Median cut
$290
Or 1.0% of the asking price
Same mix of cars
−0.50%
Average asking price at the week’s first mix of make and model year
Same listings
−0.95%
Price change of the listings priced on both days of each pair
| Day | Listings cut | Listings raised | Listings compared |
|---|---|---|---|
| Nov 17 | 4.5% | 0.2% | 5,152 |
| Nov 16 | 13.0% | 0.1% | 5,115 |
| Nov 15 | 13.4% | 0.1% | 5,365 |
| Nov 14 | 14.7% | 0.3% | 5,149 |
| Nov 13 | 16.3% | 0.6% | 5,309 |
| Nov 12 | 8.1% | 2.4% | 5,266 |
| Nov 11 | 19.0% | 0.1% | 5,184 |
| Nov 10 | 10.9% | 0.1% | 5,183 |
| Nov 9 | 3.4% | 0.0% | 5,189 |
| Nov 8 | 10.9% | 0.0% | 5,455 |
| Nov 7 | 15.4% | 0.0% | 5,266 |
| Nov 6 | 15.6% | 0.1% | 5,407 |
| Nov 5 | 11.8% | 0.1% | 5,445 |
| Nov 4 | 27.2% | 0.2% | 5,392 |
| Nov 3 | 6.8% | 0.0% | 5,378 |
| Nov 2 | 3.3% | 0.1% | 5,373 |
| Oct 31–Nov 1 | 25.6% | 0.0% | 5,403 |
| Oct 30 | 14.5% | 0.0% | 5,524 |
| Oct 29 | 12.7% | 0.1% | 5,517 |
| Oct 28 | 23.6% | 0.0% | 5,490 |
| Oct 27 | 11.8% | 0.2% | 5,494 |
| Oct 26 | 3.7% | 0.1% | 5,546 |
| Oct 25 | 10.1% | 1.2% | 5,783 |
| Oct 24 | 14.8% | 0.0% | 5,597 |
| Oct 23 | 12.8% | 0.1% | 5,635 |
| Oct 22 | 29.4% | 0.3% | 5,625 |
| Oct 21 | 21.5% | 9.1% | 5,566 |
| Oct 20 | 20.1% | 0.3% | 5,500 |
Swipe for more columns →
Show all 28 rowsShow fewer rows
The full tables read best on a larger screen.
A row of two days bridges a missed day: it holds two days of repricing.
Asking prices of the same listings on consecutive readings, at the locations read on every day compared. Days observed are not days on the lot, and a price change is not a sale.
Explore the inventory
#Snapshot history
| Observed date | Listings | Average asking price | Average Total Transparent Price | Median miles |
|---|---|---|---|---|
| Nov 18 | 5,441 | $23,998 | $24,379 | 39,238 |
| Nov 17 | 5,347 | $24,033 | $24,413 | 39,193 |
| Nov 16 | 5,376 | $24,025 | $24,404 | 39,054 |
| Nov 15 | 5,387 | $24,078 | $24,457 | 39,034 |
| Nov 14 | 5,656 | $24,088 | $24,466 | 38,978 |
| Nov 13 | 5,611 | $24,188 | $24,567 | 38,978 |
| Nov 12 | 5,491 | $24,204 | $24,583 | 38,940 |
| Nov 11 | 5,456 | $24,208 | $24,589 | 39,012 |
| Nov 10 | 5,426 | $24,212 | $24,593 | 39,078 |
| Nov 9 | 5,467 | $24,185 | $24,567 | 39,294 |
| Nov 8 | 5,469 | $24,246 | $24,629 | 39,295 |
| Nov 7 | 5,716 | $24,346 | $24,724 | 39,116 |
| Nov 6 | 5,711 | $24,369 | $24,746 | 39,238 |
| Nov 5 | 5,661 | $24,342 | $24,720 | 39,504 |
| Nov 4 | 5,597 | $24,430 | $24,808 | 39,696 |
| Nov 3 | 5,596 | $24,457 | $24,835 | 39,932 |
| Nov 2 | 5,613 | $24,367 | $24,744 | 40,048 |
| Oct 31 | 5,835 | $24,428 | $24,802 | 39,932 |
| Oct 30 | 5,780 | $24,500 | $24,876 | 39,954 |
| Oct 29 | 5,727 | $24,596 | $24,970 | 39,928 |
| Oct 28 | 5,700 | $24,684 | $25,058 | 39,914 |
| Oct 27 | 5,720 | $24,680 | $25,053 | 39,980 |
| Oct 26 | 5,798 | $24,641 | $25,013 | 40,032 |
| Oct 25 | 5,799 | $24,677 | $25,048 | 40,039 |
| Oct 24 | 6,009 | $24,622 | $24,993 | 39,776 |
| Oct 23 | 5,908 | $24,708 | $25,080 | 39,536 |
| Oct 22 | 5,831 | $24,690 | $25,063 | 39,496 |
| Oct 21 | 5,800 | $24,783 | $25,153 | 39,457 |
| Oct 20 | 5,694 | $24,809 | $25,181 | 39,639 |
| Oct 19 | 5,787 | $24,715 | $25,085 | 39,695 |
Swipe for more columns →
Show all 30 rowsShow fewer rows
The full tables read best on a larger screen.