Carvana · Pro
Carvana mix shifts
Which makes, models, price bands and states gained or lost share this week against last week.
EstimateThis week Nov 11–17, last week Nov 4–10.
Make
#Gained share
| Make | Change | This week | Last week |
|---|---|---|---|
| Chevrolet | +0.6 pts | 9.0% · 1,640 | 8.4% · 1,480 |
| Subaru | +0.2 pts | 3.5% · 640 | 3.3% · 580 |
| Dodge | +0.2 pts | 2.1% · 380 | 1.9% · 340 |
| MAZDA | +0.1 pts | 3.1% · 560 | 3.0% · 540 |
| Buick | +0.1 pts | 1.4% · 250 | 1.3% · 220 |
Swipe for more columns →
Carvana: make gaining share
Estimate
This week Nov 11–17, last week Nov 4–10
Make Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
Chevrolet 0.6 9.0 1640 8.4 1480
Subaru 0.2 3.5 640 3.3 580
Dodge 0.2 2.1 380 1.9 340
MAZDA 0.1 3.1 560 3.0 540
Buick 0.1 1.4 250 1.3 220#
Lost share
| Make | Change | This week | Last week |
|---|---|---|---|
| Ford | −0.3 pts | 8.7% · 1,570 | 9.0% · 1,590 |
| Tesla | −0.3 pts | 3.2% · 580 | 3.5% · 620 |
| Jeep | −0.2 pts | 8.7% · 1,570 | 8.9% · 1,580 |
| Nissan | −0.2 pts | 7.1% · 1,280 | 7.3% · 1,290 |
| Honda | −0.2 pts | 6.4% · 1,150 | 6.6% · 1,160 |
Swipe for more columns →
Carvana: make losing share
Estimate
This week Nov 11–17, last week Nov 4–10
Make Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
Ford -0.3 8.7 1570 9.0 1590
Tesla -0.3 3.2 580 3.5 620
Jeep -0.2 8.7 1570 8.9 1580
Nissan -0.2 7.1 1280 7.3 1290
Honda -0.2 6.4 1150 6.6 1160#
Model
#Gained share
| Model | Change | This week | Last week |
|---|---|---|---|
| Chevrolet Equinox | +0.4 pts | 1.3% · 230 | 0.9% · 170 |
| Toyota RAV4 | +0.2 pts | 1.6% · 290 | 1.4% · 260 |
| Hyundai Santa Fe | +0.2 pts | 1.5% · 270 | 1.3% · 230 |
| Dodge Durango | +0.2 pts | 0.9% · 160 | 0.7% · 130 |
| Chevrolet Silverado 1500 | +0.1 pts | 2.0% · 360 | 1.9% · 330 |
Swipe for more columns →
Carvana: model gaining share
Estimate
This week Nov 11–17, last week Nov 4–10
Model Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
Chevrolet Equinox 0.4 1.3 230 0.9 170
Toyota RAV4 0.2 1.6 290 1.4 260
Hyundai Santa Fe 0.2 1.5 270 1.3 230
Dodge Durango 0.2 0.9 160 0.7 130
Chevrolet Silverado 1500 0.1 2.0 360 1.9 330#
Lost share
| Model | Change | This week | Last week |
|---|---|---|---|
| Ram 1500 | −0.2 pts | 1.9% · 350 | 2.1% · 370 |
| Ford F-150 | −0.2 pts | 1.7% · 310 | 1.9% · 330 |
| Tesla Model Y | −0.2 pts | 1.4% · 250 | 1.6% · 280 |
| Jeep Wagoneer | −0.2 pts | 0.5% · 90 | 0.7% · 120 |
| Jeep Grand Cherokee | −0.1 pts | 2.5% · 450 | 2.6% · 460 |
Swipe for more columns →
Carvana: model losing share
Estimate
This week Nov 11–17, last week Nov 4–10
Model Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
Ram 1500 -0.2 1.9 350 2.1 370
Ford F-150 -0.2 1.7 310 1.9 330
Tesla Model Y -0.2 1.4 250 1.6 280
Jeep Wagoneer -0.2 0.5 90 0.7 120
Jeep Grand Cherokee -0.1 2.5 450 2.6 460#
Price band
#Gained share
| Price band | Change | This week | Last week |
|---|---|---|---|
| $15-20k | +0.5 pts | 21.5% · 3,890 | 21.0% · 3,730 |
| $40k and up | +0.2 pts | 9.7% · 1,760 | 9.5% · 1,690 |
| $25-30k | +0.1 pts | 19.3% · 3,490 | 19.2% · 3,410 |
| under $15k | +0.1 pts | 6.1% · 1,110 | 6.0% · 1,070 |
Swipe for more columns →
Carvana: price band gaining share
Estimate
This week Nov 11–17, last week Nov 4–10
Price band Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
$15-20k 0.5 21.5 3890 21.0 3730
$40k and up 0.2 9.7 1760 9.5 1690
$25-30k 0.1 19.3 3490 19.2 3410
under $15k 0.1 6.1 1110 6.0 1070#
Lost share
| Price band | Change | This week | Last week |
|---|---|---|---|
| $20-25k | −0.6 pts | 24.5% · 4,440 | 25.1% · 4,460 |
| $30-40k | −0.3 pts | 18.8% · 3,410 | 19.1% · 3,390 |
Swipe for more columns →
Carvana: price band losing share
Estimate
This week Nov 11–17, last week Nov 4–10
Price band Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
$20-25k -0.6 24.5 4440 25.1 4460
$30-40k -0.3 18.8 3410 19.1 3390#
State
#Shares of the 13,540 estimated cars held at hubs with a known state this week (13,530 last week).
Gained share
| State | Change | This week | Last week |
|---|---|---|---|
| IL | +0.5 pts | 6.8% · 920 | 6.3% · 860 |
| GA | +0.4 pts | 7.3% · 990 | 6.9% · 930 |
| OK | +0.4 pts | 2.6% · 350 | 2.2% · 290 |
| SC | +0.4 pts | 2.0% · 270 | 1.6% · 220 |
| FL | +0.2 pts | 6.3% · 850 | 6.1% · 820 |
Swipe for more columns →
Carvana: state gaining share
Estimate
This week Nov 11–17, last week Nov 4–10
State Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
IL 0.5 6.8 920 6.3 860
GA 0.4 7.3 990 6.9 930
OK 0.4 2.6 350 2.2 290
SC 0.4 2.0 270 1.6 220
FL 0.2 6.3 850 6.1 820#
Lost share
| State | Change | This week | Last week |
|---|---|---|---|
| VA | −1.3 pts | 2.1% · 280 | 3.4% · 470 |
| OH | −0.3 pts | 10.2% · 1,380 | 10.5% · 1,420 |
| DC | −0.3 pts | 0.9% · 130 | 1.2% · 160 |
| TX | −0.2 pts | 10.4% · 1,400 | 10.6% · 1,440 |
| MD | −0.2 pts | 2.7% · 360 | 2.9% · 390 |
Swipe for more columns →
Carvana: state losing share
Estimate
This week Nov 11–17, last week Nov 4–10
State Change (pts) This week, share (%) This week, estimated cars Last week, share (%) Last week, estimated cars
VA -1.3 2.1 280 3.4 470
OH -0.3 10.2 1380 10.5 1420
DC -0.3 0.9 130 1.2 160
TX -0.2 10.4 1400 10.6 1440
MD -0.2 2.7 360 2.9 390#