Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
| Year made | Months since made | Default rate | Defaults in the 3 months | Loans in the pool | Loans made |
|---|---|---|---|---|---|
| 2020 | 8 | 6.43% | 52 | 3,231 | Oct–Dec 2020 |
| 2020 | 9 | 7.45% | 66 | 3,198 | Sep–Dec 2020 |
| 2020 | 10 | 8.03% | 74 | 3,146 | Aug–Dec 2020 |
| 2020 | 11 | 8.58% | 80 | 3,118 | Jul–Dec 2020 |
| 2020 | 12 | 8.34% | 77 | 3,073 | Jun–Dec 2020 |
| 2020 | 13 | 9.34% | 79 | 3,052 | May–Dec 2020 |
| 2020 | 14 | 9.38% | 84 | 3,041 | Apr–Dec 2020 |
| 2020 | 15 | 9.88% | 87 | 3,041 | Mar–Dec 2020 |
| 2020 | 16 | 11.90% | 104 | 2,987 | Feb–Dec 2020 |
| 2020 | 17 | 13.11% | 105 | 2,930 | Jan–Dec 2020 |
| 2020 | 18 | 15.19% | 119 | 2,858 | Jan–Dec 2020 |
| 2020 | 19 | 14.46% | 111 | 2,785 | Jan–Dec 2020 |
| 2020 | 20 | 14.77% | 117 | 2,712 | Jan–Dec 2020 |
| 2020 | 21 | 14.10% | 109 | 2,623 | Jan–Dec 2020 |
| 2020 | 22 | 14.23% | 107 | 2,558 | Jan–Dec 2020 |
| 2020 | 23 | 14.13% | 99 | 2,493 | Jan–Dec 2020 |
| 2020 | 24 | 12.75% | 84 | 2,431 | Jan–Dec 2020 |
| 2020 | 25 | 11.74% | 75 | 2,384 | Jan–Dec 2020 |
| 2020 | 26 | 12.71% | 78 | 2,340 | Jan–Dec 2020 |
| 2020 | 27 | 15.18% | 92 | 2,287 | Jan–Dec 2020 |
| 2020 | 28 | 17.29% | 102 | 2,220 | Jan–Dec 2020 |
| 2020 | 29 | 16.01% | 95 | 2,156 | Jan–Dec 2020 |
| 2020 | 30 | 15.84% | 90 | 2,094 | Jan–Dec 2020 |
| 2020 | 31 | 14.74% | 81 | 2,041 | Jan–Dec 2020 |
| 2020 | 32 | 16.84% | 83 | 1,993 | Jan–Dec 2020 |
| 2020 | 33 | 16.09% | 81 | 1,941 | Jan–Dec 2020 |
| 2020 | 34 | 18.62% | 94 | 1,901 | Jan–Dec 2020 |
| 2020 | 35 | 16.96% | 91 | 1,840 | Jan–Dec 2020 |
| 2020 | 36 | 16.27% | 83 | 1,793 | Jan–Dec 2020 |
| 2020 | 37 | 14.47% | 71 | 1,754 | Jan–Dec 2020 |
| 2020 | 38 | 14.96% | 69 | 1,719 | Jan–Dec 2020 |
| 2020 | 39 | 16.82% | 75 | 1,676 | Jan–Dec 2020 |
| 2020 | 40 | 14.84% | 67 | 1,629 | Jan–Dec 2020 |
| 2020 | 41 | 13.81% | 62 | 1,596 | Jan–Dec 2020 |
| 2020 | 42 | 12.37% | 52 | 1,562 | Jan–Dec 2020 |
| 2020 | 43 | 14.55% | 56 | 1,530 | Jan–Dec 2020 |
| 2020 | 44 | 15.69% | 55 | 1,499 | Jan–Dec 2020 |
| 2020 | 45 | 17.03% | 65 | 1,463 | Jan–Dec 2020 |
| 2020 | 46 | 16.52% | 61 | 1,419 | Jan–Dec 2020 |
| 2020 | 47 | 16.12% | 59 | 1,382 | Jan–Dec 2020 |
| 2020 | 48 | 16.89% | 54 | 1,348 | Jan–Dec 2020 |
| 2020 | 49 | 18.27% | 58 | 1,311 | Jan–Dec 2020 |
| 2020 | 50 | 20.59% | 67 | 1,275 | Jan–Dec 2020 |
| 2020 | 51 | 20.44% | 67 | 1,224 | Jan–Dec 2020 |
| 2020 | 52 | 20.63% | 66 | 1,187 | Jan–Dec 2020 |
| 2020 | 53 | 16.10% | 49 | 1,154 | Jan–Dec 2020 |
| 2020 | 54 | 16.05% | 45 | 1,122 | Jan–Dec 2020 |
| 2020 | 55 | 15.43% | 43 | 1,092 | Jan–Dec 2020 |
| 2020 | 56 | 18.36% | 47 | 1,059 | Jan–Dec 2020 |
| 2020 | 57 | 18.82% | 47 | 1,032 | Jan–Dec 2020 |
| 2021 | 5 | 3.70% | 351 | 53,383 | Jan–Nov 2021 |
| 2021 | 6 | 5.22% | 753 | 53,361 | Jan–Nov 2021 |
| 2021 | 7 | 7.28% | 1,182 | 52,194 | Jan–Nov 2021 |
| 2021 | 8 | 8.75% | 1,389 | 50,839 | Jan–Nov 2021 |
| 2021 | 9 | 9.80% | 1,483 | 49,487 | Jan–Nov 2021 |
| 2021 | 10 | 10.38% | 1,503 | 48,213 | Jan–Nov 2021 |
| 2021 | 11 | 10.87% | 1,498 | 46,925 | Jan–Nov 2021 |
| 2021 | 12 | 11.41% | 1,507 | 45,616 | Jan–Nov 2021 |
| 2021 | 13 | 11.72% | 1,488 | 44,382 | Jan–Nov 2021 |
| 2021 | 14 | 12.04% | 1,485 | 43,216 | Jan–Nov 2021 |
| 2021 | 15 | 12.05% | 1,441 | 42,105 | Jan–Nov 2021 |
| 2021 | 16 | 12.61% | 1,473 | 41,064 | Jan–Nov 2021 |
| 2021 | 17 | 13.05% | 1,483 | 40,009 | Jan–Nov 2021 |
| 2021 | 18 | 13.98% | 1,544 | 39,032 | Jan–Nov 2021 |
| 2021 | 19 | 14.34% | 1,526 | 38,062 | Jan–Nov 2021 |
| 2021 | 20 | 14.93% | 1,546 | 37,183 | Jan–Nov 2021 |
| 2021 | 21 | 14.69% | 1,491 | 36,297 | Jan–Nov 2021 |
| 2021 | 22 | 15.03% | 1,489 | 35,491 | Jan–Nov 2021 |
| 2021 | 23 | 15.24% | 1,468 | 34,701 | Jan–Nov 2021 |
| 2021 | 24 | 15.61% | 1,446 | 33,913 | Jan–Nov 2021 |
| 2021 | 25 | 15.97% | 1,434 | 33,163 | Jan–Nov 2021 |
| 2021 | 26 | 16.35% | 1,443 | 32,379 | Jan–Nov 2021 |
| 2021 | 27 | 17.07% | 1,485 | 31,604 | Jan–Nov 2021 |
| 2021 | 28 | 17.16% | 1,469 | 30,871 | Jan–Nov 2021 |
| 2021 | 29 | 17.10% | 1,425 | 30,129 | Jan–Nov 2021 |
| 2021 | 30 | 16.81% | 1,384 | 29,424 | Jan–Nov 2021 |
| 2021 | 31 | 17.05% | 1,378 | 28,732 | Jan–Nov 2021 |
| 2021 | 32 | 16.81% | 1,323 | 28,026 | Jan–Nov 2021 |
| 2021 | 33 | 17.09% | 1,298 | 27,419 | Jan–Nov 2021 |
| 2021 | 34 | 16.87% | 1,239 | 26,772 | Jan–Nov 2021 |
| 2021 | 35 | 17.05% | 1,233 | 26,176 | Jan–Nov 2021 |
| 2021 | 36 | 17.02% | 1,189 | 25,559 | Jan–Nov 2021 |
| 2021 | 37 | 17.40% | 1,173 | 24,962 | Jan–Nov 2021 |
| 2021 | 38 | 17.90% | 1,152 | 24,377 | Jan–Nov 2021 |
| 2021 | 39 | 18.35% | 1,152 | 23,794 | Jan–Nov 2021 |
| 2021 | 40 | 18.64% | 1,152 | 23,211 | Jan–Nov 2021 |
| 2021 | 41 | 18.57% | 1,122 | 22,634 | Jan–Nov 2021 |
| 2021 | 42 | 18.47% | 1,079 | 22,095 | Jan–Nov 2021 |
| 2021 | 43 | 17.73% | 1,014 | 21,534 | Jan–Nov 2021 |
| 2021 | 44 | 18.10% | 1,020 | 21,020 | Jan–Nov 2021 |
| 2021 | 45 | 18.36% | 1,006 | 20,470 | Jan–Nov 2021 |
| 2021 | 46 | 18.81% | 994 | 19,960 | Jan–Nov 2021 |
| 2021 | 47 | 18.26% | 941 | 19,465 | Jan–Nov 2021 |
| 2021 | 48 | 17.84% | 907 | 18,972 | Jan–Nov 2021 |
| 2021 | 49 | 17.63% | 864 | 18,473 | Jan–Nov 2021 |
| 2021 | 50 | 17.73% | 825 | 18,001 | Jan–Nov 2021 |
| 2021 | 51 | 17.92% | 803 | 17,566 | Jan–Nov 2021 |
| 2021 | 52 | 18.24% | 789 | 17,096 | Jan–Nov 2021 |
| 2021 | 53 | 18.67% | 781 | 16,660 | Jan–Nov 2021 |
| 2021 | 54 | 18.65% | 753 | 16,182 | Jan–Nov 2021 |
| 2021 | 55 | 18.72% | 725 | 15,706 | Jan–Nov 2021 |
| 2021 | 56 | 18.85% | 709 | 15,292 | Jan–Nov 2021 |
| 2021 | 57 | 18.39% | 665 | 14,845 | Jan–Nov 2021 |
| 2021 | 58 | 18.57% | 652 | 14,424 | Jan–Nov 2021 |
| 2021 | 59 | 18.09% | 611 | 14,011 | Jan–Nov 2021 |
| 2021 | 60 | 18.74% | 590 | 12,442 | Jan–Nov 2021 |
| 2021 | 61 | 19.39% | 544 | 10,488 | Jan–Nov 2021 |
| 2021 | 62 | 18.75% | 446 | 9,380 | Jan–Oct 2021 |
| 2021 | 63 | 18.05% | 367 | 8,290 | Jan–Sep 2021 |
| 2021 | 64 | 17.58% | 304 | 6,578 | Jan–Aug 2021 |
| 2021 | 65 | 19.18% | 273 | 5,648 | Jan–Jul 2021 |
| 2021 | 66 | 21.25% | 230 | 4,180 | Jan–Jun 2021 |
| 2021 | 67 | 20.56% | 144 | 1,241 | Jan–May 2021 |
Swipe for more columns →
Show all 113 rowsShow fewer rows
The full tables read best on a larger screen.
Carvana nonprime loans, credit score under 620: default rate by year made and loan age
Reported
Oct 2026 data, filed Nov 13
Year made Months since made Default rate (%) Defaults in the 3 months Loans in the pool Loans made
2020 8 6.43 52 3231 Oct–Dec 2020
2020 9 7.45 66 3198 Sep–Dec 2020
2020 10 8.03 74 3146 Aug–Dec 2020
2020 11 8.58 80 3118 Jul–Dec 2020
2020 12 8.34 77 3073 Jun–Dec 2020
2020 13 9.34 79 3052 May–Dec 2020
2020 14 9.38 84 3041 Apr–Dec 2020
2020 15 9.88 87 3041 Mar–Dec 2020
2020 16 11.90 104 2987 Feb–Dec 2020
2020 17 13.11 105 2930 Jan–Dec 2020
2020 18 15.19 119 2858 Jan–Dec 2020
2020 19 14.46 111 2785 Jan–Dec 2020
2020 20 14.77 117 2712 Jan–Dec 2020
2020 21 14.10 109 2623 Jan–Dec 2020
2020 22 14.23 107 2558 Jan–Dec 2020
2020 23 14.13 99 2493 Jan–Dec 2020
2020 24 12.75 84 2431 Jan–Dec 2020
2020 25 11.74 75 2384 Jan–Dec 2020
2020 26 12.71 78 2340 Jan–Dec 2020
2020 27 15.18 92 2287 Jan–Dec 2020
2020 28 17.29 102 2220 Jan–Dec 2020
2020 29 16.01 95 2156 Jan–Dec 2020
2020 30 15.84 90 2094 Jan–Dec 2020
2020 31 14.74 81 2041 Jan–Dec 2020
2020 32 16.84 83 1993 Jan–Dec 2020
2020 33 16.09 81 1941 Jan–Dec 2020
2020 34 18.62 94 1901 Jan–Dec 2020
2020 35 16.96 91 1840 Jan–Dec 2020
2020 36 16.27 83 1793 Jan–Dec 2020
2020 37 14.47 71 1754 Jan–Dec 2020
2020 38 14.96 69 1719 Jan–Dec 2020
2020 39 16.82 75 1676 Jan–Dec 2020
2020 40 14.84 67 1629 Jan–Dec 2020
2020 41 13.81 62 1596 Jan–Dec 2020
2020 42 12.37 52 1562 Jan–Dec 2020
2020 43 14.55 56 1530 Jan–Dec 2020
2020 44 15.69 55 1499 Jan–Dec 2020
2020 45 17.03 65 1463 Jan–Dec 2020
2020 46 16.52 61 1419 Jan–Dec 2020
2020 47 16.12 59 1382 Jan–Dec 2020
2020 48 16.89 54 1348 Jan–Dec 2020
2020 49 18.27 58 1311 Jan–Dec 2020
2020 50 20.59 67 1275 Jan–Dec 2020
2020 51 20.44 67 1224 Jan–Dec 2020
2020 52 20.63 66 1187 Jan–Dec 2020
2020 53 16.10 49 1154 Jan–Dec 2020
2020 54 16.05 45 1122 Jan–Dec 2020
2020 55 15.43 43 1092 Jan–Dec 2020
2020 56 18.36 47 1059 Jan–Dec 2020
2020 57 18.82 47 1032 Jan–Dec 2020
2021 5 3.70 351 53383 Jan–Nov 2021
2021 6 5.22 753 53361 Jan–Nov 2021
2021 7 7.28 1182 52194 Jan–Nov 2021
2021 8 8.75 1389 50839 Jan–Nov 2021
2021 9 9.80 1483 49487 Jan–Nov 2021
2021 10 10.38 1503 48213 Jan–Nov 2021
2021 11 10.87 1498 46925 Jan–Nov 2021
2021 12 11.41 1507 45616 Jan–Nov 2021
2021 13 11.72 1488 44382 Jan–Nov 2021
2021 14 12.04 1485 43216 Jan–Nov 2021
2021 15 12.05 1441 42105 Jan–Nov 2021
2021 16 12.61 1473 41064 Jan–Nov 2021
2021 17 13.05 1483 40009 Jan–Nov 2021
2021 18 13.98 1544 39032 Jan–Nov 2021
2021 19 14.34 1526 38062 Jan–Nov 2021
2021 20 14.93 1546 37183 Jan–Nov 2021
2021 21 14.69 1491 36297 Jan–Nov 2021
2021 22 15.03 1489 35491 Jan–Nov 2021
2021 23 15.24 1468 34701 Jan–Nov 2021
2021 24 15.61 1446 33913 Jan–Nov 2021
2021 25 15.97 1434 33163 Jan–Nov 2021
2021 26 16.35 1443 32379 Jan–Nov 2021
2021 27 17.07 1485 31604 Jan–Nov 2021
2021 28 17.16 1469 30871 Jan–Nov 2021
2021 29 17.10 1425 30129 Jan–Nov 2021
2021 30 16.81 1384 29424 Jan–Nov 2021
2021 31 17.05 1378 28732 Jan–Nov 2021
2021 32 16.81 1323 28026 Jan–Nov 2021
2021 33 17.09 1298 27419 Jan–Nov 2021
2021 34 16.87 1239 26772 Jan–Nov 2021
2021 35 17.05 1233 26176 Jan–Nov 2021
2021 36 17.02 1189 25559 Jan–Nov 2021
2021 37 17.40 1173 24962 Jan–Nov 2021
2021 38 17.90 1152 24377 Jan–Nov 2021
2021 39 18.35 1152 23794 Jan–Nov 2021
2021 40 18.64 1152 23211 Jan–Nov 2021
2021 41 18.57 1122 22634 Jan–Nov 2021
2021 42 18.47 1079 22095 Jan–Nov 2021
2021 43 17.73 1014 21534 Jan–Nov 2021
2021 44 18.10 1020 21020 Jan–Nov 2021
2021 45 18.36 1006 20470 Jan–Nov 2021
2021 46 18.81 994 19960 Jan–Nov 2021
2021 47 18.26 941 19465 Jan–Nov 2021
2021 48 17.84 907 18972 Jan–Nov 2021
2021 49 17.63 864 18473 Jan–Nov 2021
2021 50 17.73 825 18001 Jan–Nov 2021
2021 51 17.92 803 17566 Jan–Nov 2021
2021 52 18.24 789 17096 Jan–Nov 2021
2021 53 18.67 781 16660 Jan–Nov 2021
2021 54 18.65 753 16182 Jan–Nov 2021
2021 55 18.72 725 15706 Jan–Nov 2021
2021 56 18.85 709 15292 Jan–Nov 2021
2021 57 18.39 665 14845 Jan–Nov 2021
2021 58 18.57 652 14424 Jan–Nov 2021
2021 59 18.09 611 14011 Jan–Nov 2021
2021 60 18.74 590 12442 Jan–Nov 2021
2021 61 19.39 544 10488 Jan–Nov 2021
2021 62 18.75 446 9380 Jan–Oct 2021
2021 63 18.05 367 8290 Jan–Sep 2021
2021 64 17.58 304 6578 Jan–Aug 2021
2021 65 19.18 273 5648 Jan–Jul 2021
2021 66 21.25 230 4180 Jan–Jun 2021
2021 67 20.56 144 1241 Jan–May 2021#