Default rates · year made
Default-rate history by programme and score band.
From public SEC deal filings, covering part of Carvana’s lending. Figures are as filed and may be restated; they are not adjusted for time of year and do not forecast retail sales.
| Year made | Months since made | Default rate | Defaults in the 3 months | Loans in the pool | Loans made |
|---|---|---|---|---|---|
| 2020 | 8 | 5.51% | 72 | 4,689 | Oct–Dec 2020 |
| 2020 | 9 | 6.34% | 90 | 4,647 | Sep–Dec 2020 |
| 2020 | 10 | 6.83% | 99 | 4,578 | Aug–Dec 2020 |
| 2020 | 11 | 7.88% | 108 | 4,531 | Jul–Dec 2020 |
| 2020 | 12 | 8.32% | 113 | 4,487 | Jun–Dec 2020 |
| 2020 | 13 | 9.61% | 122 | 4,451 | May–Dec 2020 |
| 2020 | 14 | 10.24% | 139 | 4,420 | Apr–Dec 2020 |
| 2020 | 15 | 10.97% | 141 | 4,411 | Mar–Dec 2020 |
| 2020 | 16 | 12.33% | 155 | 4,323 | Feb–Dec 2020 |
| 2020 | 17 | 12.60% | 146 | 4,234 | Jan–Dec 2020 |
| 2020 | 18 | 13.67% | 156 | 4,140 | Jan–Dec 2020 |
| 2020 | 19 | 12.74% | 142 | 4,038 | Jan–Dec 2020 |
| 2020 | 20 | 13.07% | 150 | 3,942 | Jan–Dec 2020 |
| 2020 | 21 | 12.33% | 140 | 3,822 | Jan–Dec 2020 |
| 2020 | 22 | 12.93% | 140 | 3,735 | Jan–Dec 2020 |
| 2020 | 23 | 13.33% | 132 | 3,642 | Jan–Dec 2020 |
| 2020 | 24 | 13.16% | 122 | 3,556 | Jan–Dec 2020 |
| 2020 | 25 | 12.12% | 110 | 3,481 | Jan–Dec 2020 |
| 2020 | 26 | 12.54% | 112 | 3,421 | Jan–Dec 2020 |
| 2020 | 27 | 13.62% | 119 | 3,350 | Jan–Dec 2020 |
| 2020 | 28 | 14.90% | 127 | 3,264 | Jan–Dec 2020 |
| 2020 | 29 | 14.21% | 123 | 3,182 | Jan–Dec 2020 |
| 2020 | 30 | 14.28% | 120 | 3,091 | Jan–Dec 2020 |
| 2020 | 31 | 14.38% | 118 | 3,020 | Jan–Dec 2020 |
| 2020 | 32 | 16.23% | 121 | 2,955 | Jan–Dec 2020 |
| 2020 | 33 | 15.61% | 116 | 2,875 | Jan–Dec 2020 |
| 2020 | 34 | 17.79% | 132 | 2,818 | Jan–Dec 2020 |
| 2020 | 35 | 15.84% | 123 | 2,732 | Jan–Dec 2020 |
| 2020 | 36 | 15.43% | 115 | 2,666 | Jan–Dec 2020 |
| 2020 | 37 | 13.05% | 94 | 2,606 | Jan–Dec 2020 |
| 2020 | 38 | 13.30% | 89 | 2,552 | Jan–Dec 2020 |
| 2020 | 39 | 15.00% | 99 | 2,492 | Jan–Dec 2020 |
| 2020 | 40 | 14.44% | 95 | 2,420 | Jan–Dec 2020 |
| 2020 | 41 | 13.67% | 89 | 2,363 | Jan–Dec 2020 |
| 2020 | 42 | 12.22% | 75 | 2,313 | Jan–Dec 2020 |
| 2020 | 43 | 14.15% | 78 | 2,263 | Jan–Dec 2020 |
| 2020 | 44 | 15.86% | 81 | 2,218 | Jan–Dec 2020 |
| 2020 | 45 | 16.85% | 90 | 2,164 | Jan–Dec 2020 |
| 2020 | 46 | 15.98% | 85 | 2,106 | Jan–Dec 2020 |
| 2020 | 47 | 15.05% | 78 | 2,054 | Jan–Dec 2020 |
| 2020 | 48 | 16.62% | 78 | 2,006 | Jan–Dec 2020 |
| 2020 | 49 | 17.14% | 80 | 1,951 | Jan–Dec 2020 |
| 2020 | 50 | 18.45% | 89 | 1,904 | Jan–Dec 2020 |
| 2020 | 51 | 16.98% | 84 | 1,840 | Jan–Dec 2020 |
| 2020 | 52 | 17.19% | 80 | 1,788 | Jan–Dec 2020 |
| 2020 | 53 | 14.01% | 62 | 1,743 | Jan–Dec 2020 |
| 2020 | 54 | 15.04% | 58 | 1,692 | Jan–Dec 2020 |
| 2020 | 55 | 15.37% | 61 | 1,652 | Jan–Dec 2020 |
| 2020 | 56 | 17.38% | 64 | 1,604 | Jan–Dec 2020 |
| 2020 | 57 | 16.55% | 61 | 1,567 | Jan–Dec 2020 |
| 2020 | 58 | 14.69% | 49 | 1,514 | Jan–Dec 2020 |
| 2020 | 59 | 13.78% | 44 | 1,467 | Jan–Dec 2020 |
| 2020 | 60 | 15.96% | 47 | 1,425 | Jan–Dec 2020 |
| 2020 | 61 | 14.88% | 42 | 1,374 | Jan–Dec 2020 |
| 2020 | 62 | 15.06% | 40 | 1,344 | Jan–Dec 2020 |
| 2020 | 63 | 12.99% | 36 | 1,295 | Jan–Dec 2020 |
| 2020 | 64 | 15.52% | 43 | 1,232 | Jan–Dec 2020 |
| 2020 | 65 | 18.90% | 50 | 1,173 | Jan–Dec 2020 |
| 2020 | 66 | 21.37% | 53 | 1,122 | Jan–Dec 2020 |
| 2020 | 67 | 23.06% | 49 | 1,073 | Jan–Dec 2020 |
| 2021 | 5 | 3.75% | 480 | 73,220 | Jan–Nov 2021 |
| 2021 | 6 | 5.09% | 1,000 | 73,463 | Jan–Nov 2021 |
| 2021 | 7 | 7.03% | 1,565 | 71,961 | Jan–Nov 2021 |
| 2021 | 8 | 8.44% | 1,860 | 70,169 | Jan–Nov 2021 |
| 2021 | 9 | 9.45% | 2,005 | 68,346 | Jan–Nov 2021 |
| 2021 | 10 | 10.08% | 2,048 | 66,613 | Jan–Nov 2021 |
| 2021 | 11 | 10.47% | 2,022 | 64,868 | Jan–Nov 2021 |
| 2021 | 12 | 11.08% | 2,044 | 63,124 | Jan–Nov 2021 |
| 2021 | 13 | 11.37% | 2,017 | 61,442 | Jan–Nov 2021 |
| 2021 | 14 | 11.73% | 2,022 | 59,866 | Jan–Nov 2021 |
| 2021 | 15 | 11.68% | 1,948 | 58,351 | Jan–Nov 2021 |
| 2021 | 16 | 12.12% | 1,964 | 56,956 | Jan–Nov 2021 |
| 2021 | 17 | 12.48% | 1,958 | 55,569 | Jan–Nov 2021 |
| 2021 | 18 | 13.27% | 2,023 | 54,271 | Jan–Nov 2021 |
| 2021 | 19 | 13.44% | 1,987 | 52,989 | Jan–Nov 2021 |
| 2021 | 20 | 13.90% | 2,013 | 51,829 | Jan–Nov 2021 |
| 2021 | 21 | 13.97% | 1,977 | 50,623 | Jan–Nov 2021 |
| 2021 | 22 | 14.45% | 1,987 | 49,517 | Jan–Nov 2021 |
| 2021 | 23 | 14.65% | 1,956 | 48,463 | Jan–Nov 2021 |
| 2021 | 24 | 14.72% | 1,903 | 47,412 | Jan–Nov 2021 |
| 2021 | 25 | 14.95% | 1,884 | 46,416 | Jan–Nov 2021 |
| 2021 | 26 | 15.33% | 1,893 | 45,382 | Jan–Nov 2021 |
| 2021 | 27 | 15.94% | 1,941 | 44,342 | Jan–Nov 2021 |
| 2021 | 28 | 16.11% | 1,923 | 43,364 | Jan–Nov 2021 |
| 2021 | 29 | 15.96% | 1,855 | 42,382 | Jan–Nov 2021 |
| 2021 | 30 | 15.89% | 1,812 | 41,412 | Jan–Nov 2021 |
| 2021 | 31 | 16.12% | 1,804 | 40,474 | Jan–Nov 2021 |
| 2021 | 32 | 15.98% | 1,742 | 39,514 | Jan–Nov 2021 |
| 2021 | 33 | 16.19% | 1,714 | 38,711 | Jan–Nov 2021 |
| 2021 | 34 | 15.85% | 1,626 | 37,838 | Jan–Nov 2021 |
| 2021 | 35 | 16.08% | 1,628 | 37,030 | Jan–Nov 2021 |
| 2021 | 36 | 15.87% | 1,549 | 36,185 | Jan–Nov 2021 |
| 2021 | 37 | 16.21% | 1,529 | 35,380 | Jan–Nov 2021 |
| 2021 | 38 | 16.37% | 1,477 | 34,591 | Jan–Nov 2021 |
| 2021 | 39 | 16.76% | 1,484 | 33,799 | Jan–Nov 2021 |
| 2021 | 40 | 16.96% | 1,478 | 33,009 | Jan–Nov 2021 |
| 2021 | 41 | 17.05% | 1,455 | 32,245 | Jan–Nov 2021 |
| 2021 | 42 | 16.98% | 1,395 | 31,509 | Jan–Nov 2021 |
| 2021 | 43 | 16.71% | 1,343 | 30,755 | Jan–Nov 2021 |
| 2021 | 44 | 17.01% | 1,343 | 30,040 | Jan–Nov 2021 |
| 2021 | 45 | 17.21% | 1,328 | 29,298 | Jan–Nov 2021 |
| 2021 | 46 | 17.45% | 1,299 | 28,592 | Jan–Nov 2021 |
| 2021 | 47 | 16.94% | 1,222 | 27,887 | Jan–Nov 2021 |
| 2021 | 48 | 16.74% | 1,183 | 27,200 | Jan–Nov 2021 |
| 2021 | 49 | 16.44% | 1,128 | 26,497 | Jan–Nov 2021 |
| 2021 | 50 | 16.76% | 1,104 | 25,827 | Jan–Nov 2021 |
| 2021 | 51 | 16.93% | 1,080 | 25,213 | Jan–Nov 2021 |
| 2021 | 52 | 17.24% | 1,053 | 24,548 | Jan–Nov 2021 |
| 2021 | 53 | 17.58% | 1,031 | 23,948 | Jan–Nov 2021 |
| 2021 | 54 | 17.55% | 985 | 23,287 | Jan–Nov 2021 |
| 2021 | 55 | 17.73% | 954 | 22,624 | Jan–Nov 2021 |
| 2021 | 56 | 17.72% | 923 | 22,026 | Jan–Nov 2021 |
| 2021 | 57 | 17.36% | 873 | 21,402 | Jan–Nov 2021 |
| 2021 | 58 | 17.73% | 861 | 20,794 | Jan–Nov 2021 |
| 2021 | 59 | 17.50% | 818 | 20,199 | Jan–Nov 2021 |
| 2021 | 60 | 17.65% | 764 | 18,008 | Jan–Nov 2021 |
| 2021 | 61 | 17.80% | 690 | 15,184 | Jan–Nov 2021 |
| 2021 | 62 | 17.22% | 572 | 13,575 | Jan–Oct 2021 |
| 2021 | 63 | 17.28% | 496 | 11,911 | Jan–Sep 2021 |
| 2021 | 64 | 17.16% | 417 | 9,367 | Jan–Aug 2021 |
| 2021 | 65 | 18.49% | 360 | 8,022 | Jan–Jul 2021 |
| 2021 | 66 | 20.09% | 293 | 5,921 | Jan–Jun 2021 |
| 2021 | 67 | 19.70% | 184 | 1,718 | Jan–May 2021 |
Swipe for more columns →
Show all 123 rowsShow fewer rows
The full tables read best on a larger screen.
Carvana nonprime loans, all credit scores: default rate by year made and loan age
Reported
Oct 2026 data, filed Nov 13
Year made Months since made Default rate (%) Defaults in the 3 months Loans in the pool Loans made
2020 8 5.51 72 4689 Oct–Dec 2020
2020 9 6.34 90 4647 Sep–Dec 2020
2020 10 6.83 99 4578 Aug–Dec 2020
2020 11 7.88 108 4531 Jul–Dec 2020
2020 12 8.32 113 4487 Jun–Dec 2020
2020 13 9.61 122 4451 May–Dec 2020
2020 14 10.24 139 4420 Apr–Dec 2020
2020 15 10.97 141 4411 Mar–Dec 2020
2020 16 12.33 155 4323 Feb–Dec 2020
2020 17 12.60 146 4234 Jan–Dec 2020
2020 18 13.67 156 4140 Jan–Dec 2020
2020 19 12.74 142 4038 Jan–Dec 2020
2020 20 13.07 150 3942 Jan–Dec 2020
2020 21 12.33 140 3822 Jan–Dec 2020
2020 22 12.93 140 3735 Jan–Dec 2020
2020 23 13.33 132 3642 Jan–Dec 2020
2020 24 13.16 122 3556 Jan–Dec 2020
2020 25 12.12 110 3481 Jan–Dec 2020
2020 26 12.54 112 3421 Jan–Dec 2020
2020 27 13.62 119 3350 Jan–Dec 2020
2020 28 14.90 127 3264 Jan–Dec 2020
2020 29 14.21 123 3182 Jan–Dec 2020
2020 30 14.28 120 3091 Jan–Dec 2020
2020 31 14.38 118 3020 Jan–Dec 2020
2020 32 16.23 121 2955 Jan–Dec 2020
2020 33 15.61 116 2875 Jan–Dec 2020
2020 34 17.79 132 2818 Jan–Dec 2020
2020 35 15.84 123 2732 Jan–Dec 2020
2020 36 15.43 115 2666 Jan–Dec 2020
2020 37 13.05 94 2606 Jan–Dec 2020
2020 38 13.30 89 2552 Jan–Dec 2020
2020 39 15.00 99 2492 Jan–Dec 2020
2020 40 14.44 95 2420 Jan–Dec 2020
2020 41 13.67 89 2363 Jan–Dec 2020
2020 42 12.22 75 2313 Jan–Dec 2020
2020 43 14.15 78 2263 Jan–Dec 2020
2020 44 15.86 81 2218 Jan–Dec 2020
2020 45 16.85 90 2164 Jan–Dec 2020
2020 46 15.98 85 2106 Jan–Dec 2020
2020 47 15.05 78 2054 Jan–Dec 2020
2020 48 16.62 78 2006 Jan–Dec 2020
2020 49 17.14 80 1951 Jan–Dec 2020
2020 50 18.45 89 1904 Jan–Dec 2020
2020 51 16.98 84 1840 Jan–Dec 2020
2020 52 17.19 80 1788 Jan–Dec 2020
2020 53 14.01 62 1743 Jan–Dec 2020
2020 54 15.04 58 1692 Jan–Dec 2020
2020 55 15.37 61 1652 Jan–Dec 2020
2020 56 17.38 64 1604 Jan–Dec 2020
2020 57 16.55 61 1567 Jan–Dec 2020
2020 58 14.69 49 1514 Jan–Dec 2020
2020 59 13.78 44 1467 Jan–Dec 2020
2020 60 15.96 47 1425 Jan–Dec 2020
2020 61 14.88 42 1374 Jan–Dec 2020
2020 62 15.06 40 1344 Jan–Dec 2020
2020 63 12.99 36 1295 Jan–Dec 2020
2020 64 15.52 43 1232 Jan–Dec 2020
2020 65 18.90 50 1173 Jan–Dec 2020
2020 66 21.37 53 1122 Jan–Dec 2020
2020 67 23.06 49 1073 Jan–Dec 2020
2021 5 3.75 480 73220 Jan–Nov 2021
2021 6 5.09 1000 73463 Jan–Nov 2021
2021 7 7.03 1565 71961 Jan–Nov 2021
2021 8 8.44 1860 70169 Jan–Nov 2021
2021 9 9.45 2005 68346 Jan–Nov 2021
2021 10 10.08 2048 66613 Jan–Nov 2021
2021 11 10.47 2022 64868 Jan–Nov 2021
2021 12 11.08 2044 63124 Jan–Nov 2021
2021 13 11.37 2017 61442 Jan–Nov 2021
2021 14 11.73 2022 59866 Jan–Nov 2021
2021 15 11.68 1948 58351 Jan–Nov 2021
2021 16 12.12 1964 56956 Jan–Nov 2021
2021 17 12.48 1958 55569 Jan–Nov 2021
2021 18 13.27 2023 54271 Jan–Nov 2021
2021 19 13.44 1987 52989 Jan–Nov 2021
2021 20 13.90 2013 51829 Jan–Nov 2021
2021 21 13.97 1977 50623 Jan–Nov 2021
2021 22 14.45 1987 49517 Jan–Nov 2021
2021 23 14.65 1956 48463 Jan–Nov 2021
2021 24 14.72 1903 47412 Jan–Nov 2021
2021 25 14.95 1884 46416 Jan–Nov 2021
2021 26 15.33 1893 45382 Jan–Nov 2021
2021 27 15.94 1941 44342 Jan–Nov 2021
2021 28 16.11 1923 43364 Jan–Nov 2021
2021 29 15.96 1855 42382 Jan–Nov 2021
2021 30 15.89 1812 41412 Jan–Nov 2021
2021 31 16.12 1804 40474 Jan–Nov 2021
2021 32 15.98 1742 39514 Jan–Nov 2021
2021 33 16.19 1714 38711 Jan–Nov 2021
2021 34 15.85 1626 37838 Jan–Nov 2021
2021 35 16.08 1628 37030 Jan–Nov 2021
2021 36 15.87 1549 36185 Jan–Nov 2021
2021 37 16.21 1529 35380 Jan–Nov 2021
2021 38 16.37 1477 34591 Jan–Nov 2021
2021 39 16.76 1484 33799 Jan–Nov 2021
2021 40 16.96 1478 33009 Jan–Nov 2021
2021 41 17.05 1455 32245 Jan–Nov 2021
2021 42 16.98 1395 31509 Jan–Nov 2021
2021 43 16.71 1343 30755 Jan–Nov 2021
2021 44 17.01 1343 30040 Jan–Nov 2021
2021 45 17.21 1328 29298 Jan–Nov 2021
2021 46 17.45 1299 28592 Jan–Nov 2021
2021 47 16.94 1222 27887 Jan–Nov 2021
2021 48 16.74 1183 27200 Jan–Nov 2021
2021 49 16.44 1128 26497 Jan–Nov 2021
2021 50 16.76 1104 25827 Jan–Nov 2021
2021 51 16.93 1080 25213 Jan–Nov 2021
2021 52 17.24 1053 24548 Jan–Nov 2021
2021 53 17.58 1031 23948 Jan–Nov 2021
2021 54 17.55 985 23287 Jan–Nov 2021
2021 55 17.73 954 22624 Jan–Nov 2021
2021 56 17.72 923 22026 Jan–Nov 2021
2021 57 17.36 873 21402 Jan–Nov 2021
2021 58 17.73 861 20794 Jan–Nov 2021
2021 59 17.50 818 20199 Jan–Nov 2021
2021 60 17.65 764 18008 Jan–Nov 2021
2021 61 17.80 690 15184 Jan–Nov 2021
2021 62 17.22 572 13575 Jan–Oct 2021
2021 63 17.28 496 11911 Jan–Sep 2021
2021 64 17.16 417 9367 Jan–Aug 2021
2021 65 18.49 360 8022 Jan–Jul 2021
2021 66 20.09 293 5921 Jan–Jun 2021
2021 67 19.70 184 1718 Jan–May 2021#