Data feed
Every figure on the Pro pages in one file: one row for each version of each figure, with the days it covers and the time it was first published.
Files
#- figures.csv
- 1,199 rows: one for each published version of each figure.
- figures.json
- The same rows, with the columns, the trackers, the measures and their definitions, and the pinned releases the figures come from.
Built 2026-11-18 13:35:21 UTC from the pinned releases. The newest published version is from 2026-11-18 11:36:09 UTC. Published times start with the first recorded publish, 2026-10-09 08:32:45 UTC: a figure the site showed before then carries that time, which is later than it first appeared.
Left out: 20 versions copied in from before the first recorded publish; 3 versions of figures the site no longer defines.
What it covers
#| Tracker | Figures | From | Coverage | Rows | Newest period |
|---|---|---|---|---|---|
| CarvanaDaily, from 2026-09-25 | Average asking price of used cars, pre-order excluded; Cars listed on Carvana; Used cars listed on Carvana, pre-order excluded; Estimated retail units, quarter; Reported retail units; Estimated retail sales; Estimated retail sales, 7-day average | company website listings | Carvana counts every car on its site, new and used, pre-order cars included. Its asking price is for its used cars with pre-order cars excluded. | 456 | 2026-12-31 |
| CarMaxDaily, from 2026-09-29 | Average asking price of used cars listed; Cars likely sold; Used cars listed | company website listings | CarMax counts its used cars, and the asking price is for those cars. | 186 | 2026-11-18 |
| AutoNationDaily, from 2026-10-06 | Average asking price, used and certified; Median asking price, used and certified; Used and certified cars listed | company website listings | AutoNation counts its used and certified cars only. Its new cars are not in these files. | 120 | 2026-11-18 |
| Carvana auto loansMonthly, from 2025-08-31 | Deals at or near a delinquency trigger; Prime loans more than 60 days late; Prime loans more than 60 days late, unadjusted; Prime loans newly 31+ days late | SEC filings | Monthly performance of the auto loans Carvana has securitized, from the trusts' public SEC filings. | 49 | 2026-10-31 |
| FlutterMonthly | Michigan sportsbook handle share | state regulator reports | Sportsbook and online casino activity in the released US states. | 2 | 2026-09-30 |
| Sonic AutomotiveDaily, from 2026-10-18 | Average asking price, used and certified; Median asking price, used and certified; Cars likely sold; Used and certified cars listed | company website listings | Sonic Automotive counts the used and certified cars its franchised dealerships list. EchoPark and new cars are not in these files. | 112 | 2026-11-18 |
| CarMax auto loansMonthly, from 2026-07-31 | Prime loans more than 60 days late | SEC filings | Two public CarMax prime trusts and one Select trust, from their monthly SEC servicer certificates. | 2 | 2026-09-30 |
| Sonic Automotive EchoPark used carsDaily, from 2026-10-18 | EchoPark average asking price; EchoPark used cars listed | company website listings | EchoPark used-car inventory is separate from Sonic franchised dealerships. Asking price is distinct from Total Transparent Price, which may include fees. | 62 | 2026-11-18 |
| DraftKingsMonthly | Massachusetts sportsbook handle share | state regulator reports | Sportsbook and online casino activity in the released US states. | 2 | 2026-09-30 |
| CaesarsMonthly | Michigan sportsbook handle share | state regulator reports | Sportsbook and online casino activity in the released US states. | 2 | 2026-09-30 |
| Lithia MotorsDaily, from 2026-10-18 | Average asking price, used and certified; Median asking price, used and certified; Used and certified cars listed | company website listings | Lithia Motors counts the used and certified cars lithia.com lists for its stores. Driveway and new cars are not in these files. | 78 | 2026-11-18 |
| Group 1 AutomotiveDaily, from 2026-10-18 | Average asking price, used and certified; Median asking price, used and certified; Cars likely sold; Used and certified cars listed | company website listings | Group 1 Automotive counts the used and certified cars its U.S. site lists. New cars and its U.K. dealerships are not in these files. | 126 | 2026-11-18 |
| Santander Consumer USA auto loansMonthly, from 2026-06-30 | SDART loans 60+ days late | SEC filings | Two selected Santander public trusts. SDART and DRIVE retain their separate borrower pools and report definitions. | 2 | 2026-09-30 |
Swipe for more columns →
Show all 13 rowsShow fewer rows
The full tables read best on a larger screen.
Reading the dates
#Each row keeps its clocks apart. The period is the days a figure covers. Read at is when we read the source for a tracker’s newest reading. Published is when that version first appeared on the site; a row with no published time is first published with this file.
A figure can be known only after the days it covers. A day of cars likely sold is final once later readings are in: CarMax’s after the next day’s reading, and Sonic’s, Lithia’s and Group 1’s after three more days. Use a figure only from its published time, never from its period, when you test a strategy on it.
A revised figure gets a new row with the next revision number. The older rows stay, so the file holds each figure as it was published. Empty means a figure was not available; it is not zero.
Before you use it
#- Cars listed counts different cars at different companies; the coverage column says which. Do not set one company’s count beside another’s.
- Listings are not sales, and cars likely sold are listings that left and stayed gone: not confirmed sales.
- Estimates are ours and are revised. Reported figures are as the company or the authority filed them.
Sample rows
#| Tracker | Figure | Period | Value | Unit | Kind | Published | Revision |
|---|---|---|---|---|---|---|---|
| Carvana | Estimated retail sales, 7-day average | 2026-11-11 to 2026-11-17 | 2580 | cars a day | estimate | 2026-11-18 10:36:25 UTC | 0 |
| CarMax | Cars likely sold | 2026-11-17 | 1500 | cars a day | likely-sold | 2026-11-18 11:36:09 UTC | 0 |
| AutoNation | Used and certified cars listed | 2026-11-18 | 27041 | used and certified cars | observed-listings | 2026-11-18 09:36:38 UTC | 0 |
| Carvana auto loans | Prime loans more than 60 days late | 2026-10-01 to 2026-10-31 | 1.23 | percent of balance | reported | 2026-11-15 16:36:21 UTC | 0 |
| Flutter | Michigan sportsbook handle share | 2026-07-01 to 2026-09-30 | 32.86 | percent | calculated | 2026-10-23 20:36:14 UTC | 0 |
| Sonic Automotive | Used and certified cars listed | 2026-11-18 | 10173 | used and certified cars, franchised dealerships | observed-listings | 2026-11-18 09:36:38 UTC | 0 |
| CarMax auto loans | Prime loans more than 60 days late | 2026-09-01 to 2026-09-30 | 1.22 | percent of balance | calculated | 2026-10-19 00:35:59 UTC | 0 |
| Sonic Automotive EchoPark used cars | EchoPark used cars listed | 2026-11-18 | 5441 | EchoPark used-car listings | observed-listings | 2026-11-18 08:36:15 UTC | 0 |
| DraftKings | Massachusetts sportsbook handle share | 2026-07-01 to 2026-09-30 | 49.27 | percent | calculated | 2026-10-23 20:36:14 UTC | 0 |
| Caesars | Michigan sportsbook handle share | 2026-07-01 to 2026-09-30 | 4.52 | percent | calculated | 2026-10-23 20:36:14 UTC | 0 |
| Lithia Motors | Used and certified cars listed | 2026-11-18 | 40467 | used and certified cars, lithia.com stores | observed-listings | 2026-11-18 11:36:09 UTC | 0 |
| Group 1 Automotive | Used and certified cars listed | 2026-11-18 | 14494 | used and certified cars, U.S. site | observed-listings | 2026-11-18 09:36:38 UTC | 0 |
| Santander Consumer USA auto loans | SDART loans 60+ days late | 2026-09-01 to 2026-09-30 | 6.95 | percent | reported | 2026-10-19 00:35:59 UTC | 0 |
Swipe for more columns →
Show all 13 rowsShow fewer rows
The full tables read best on a larger screen.
Columns
#| Column | Meaning |
|---|---|
| schema_version | The feed format; a change of meaning gets a new number. |
| company | Company id, as in the page addresses. |
| tracker | Tracker id within the company. |
| measure | Measure id; figures.json gives its label, unit, kind and definition. |
| segment | Tells apart two figures of one measure for one period (a median beside the mean); usually empty. |
| label | What the figure is, in words, with the cars or loans it counts. |
| period_start | The first day the figure covers (YYYY-MM-DD): the activity date, not when it was known. |
| period_end | The last day it covers. A day has the same start and end. |
| as_of | The date the figure is dated by on the site. |
| value | The figure, at the precision the site keeps. Empty when there is no figure; never 0 for missing. |
| low | Bottom of the range, for a figure shown as a range. |
| high | Top of the range. |
| unit | What the figure counts or measures. |
| value_kind | estimate, likely-sold, observed-listings, reported or calculated. |
| evidence | Where the figure comes from: company website listings, SEC filings or state regulator reports. |
| coverage | What the figure covers at that company, and what it leaves out. |
| read_at | When the source was read for the tracker’s newest reading (UTC). Empty for older versions. |
| published_at | When this version first appeared on the site (UTC). Empty: first published with this file. |
| first_published_at | When the first version of this figure appeared on the site (UTC). |
| revision | 0 for the first published version; one more for each later change. |
| latest | true for the newest version of each figure. |
Swipe for more columns →
Show all 21 rowsShow fewer rows
The full tables read best on a larger screen.
Licence
#For the signed-in reader’s own use. Not for redistribution.