Sonic Automotive cars listed by make
Each make’s share of new cars listed and of used and certified pre-owned cars listed, with how many cars that is.
Observed listings
Listed on Nov 18 · collected Nov 18
| Make | Share of new cars listed | New cars listed | Share of used and certified cars listed | Used and certified cars listed |
|---|---|---|---|---|
| BMW | 17.4% | 4,570 | 19.5% | 1,980 |
| Mercedes-Benz | 16.5% | 4,330 | 9.8% | 1,000 |
| Toyota | 9.7% | 2,550 | 7.2% | 730 |
| Honda | 9.9% | 2,600 | 5.7% | 580 |
| Ford | 9.5% | 2,490 | 5.7% | 580 |
| Land Rover | 7.7% | 2,020 | 5.8% | 590 |
| Audi | 5.2% | 1,370 | 5.6% | 570 |
| Chevrolet | 4.6% | 1,210 | 6.5% | 660 |
| LEXUS | 4.5% | 1,180 | 2.8% | 280 |
| CADILLAC | 3.7% | 970 | 1.7% | 170 |
Swipe for more columns →
Show all 10 rowsShow fewer rows
The full tables read best on a larger screen.
Sonic Automotive cars listed by make
Observed listings
Listed on Nov 18 · collected Nov 18
Make Share of new cars listed (%) New cars listed Share of used and certified cars listed (%) Used and certified cars listed
BMW 17.4 4570 19.5 1980
Mercedes-Benz 16.5 4330 9.8 1000
Toyota 9.7 2550 7.2 730
Honda 9.9 2600 5.7 580
Ford 9.5 2490 5.7 580
Land Rover 7.7 2020 5.8 590
Audi 5.2 1370 5.6 570
Chevrolet 4.6 1210 6.5 660
LEXUS 4.5 1180 2.8 280
CADILLAC 3.7 970 1.7 170#
Coverage and calculation notes
Only the largest groups are shown, so the shares do not add up to 100%.
Cars listed: the share times the day’s count of cars listed in that group (26,256 new, 10,173 used and certified), to the nearest 10.
Sonic Automotive’s franchised dealerships’ own listings; EchoPark is not included.