Carvana estimated retail sales by fuel
Each fuel’s share of estimated retail sales and of the cars listed, about how many cars that is, and the change on the week before.
Estimate
Week of Nov 11–17 · collected Nov 18
Estimated retail sales · Estimate
| Fuel | Share of estimated retail sales | Cars (est.) | Last week | Change |
|---|---|---|---|---|
| Gas | 85.9% | 15,540 | 85.4% | +0.5 pts |
| Electric | 6.7% | 1,210 | 7.2% | −0.5 pts |
| Hybrid | 4.7% | 850 | 4.7% | 0.0 pts |
| Diesel | 1.5% | 270 | 1.4% | +0.1 pts |
| Plug-in hybrid | 1.2% | 220 | 1.3% | −0.1 pts |
Swipe for more columns →
Carvana estimated retail sales by fuel: estimated retail sales
Estimate
Week of Nov 11–17 · collected Nov 18
Fuel Share of estimated retail sales (%) Cars (est.) Last week (%) Change (pts)
Gas 85.9 15540 85.4 0.5
Electric 6.7 1210 7.2 -0.5
Hybrid 4.7 850 4.7 0.0
Diesel 1.5 270 1.4 0.1
Plug-in hybrid 1.2 220 1.3 -0.1#
Cars listed · Observed listings
| Fuel | Share of cars listed | Cars listed | Last week | Change |
|---|---|---|---|---|
| Gas | 86.7% | 63,020 | 86.7% | 0.0 pts |
| Electric | 5.6% | 4,070 | 5.6% | 0.0 pts |
| Hybrid | 4.2% | 3,050 | 4.2% | 0.0 pts |
| Diesel | 2.1% | 1,530 | 2.0% | +0.1 pts |
| Plug-in hybrid | 1.4% | 1,020 | 1.4% | 0.0 pts |
Swipe for more columns →
Carvana estimated retail sales by fuel: cars listed
Observed listings
Week of Nov 11–17 · collected Nov 18
Fuel Share of cars listed (%) Cars listed Last week (%) Change (pts)
Gas 86.7 63020 86.7 0.0
Electric 5.6 4070 5.6 0.0
Hybrid 4.2 3050 4.2 0.0
Diesel 2.1 1530 2.0 0.1
Plug-in hybrid 1.4 1020 1.4 0.0#
Coverage and calculation notes
Cars (est.): the share times 18,090 cars, the week’s estimated retail sales as published day by day, to the nearest 10.
Shares of cars listed are of the cars listed at the end of each week, pre-order excluded. Cars listed: the share times 72,690, the count at the end of this week, to the nearest 10.
This week is Nov 11–17; last week is Nov 4–10.
Change is this week’s share minus last week’s as shown, in percentage points.