Carvana estimated retail sales by body style
Each body style’s share of estimated retail sales and of the cars listed, about how many cars that is, and the change on the week before.
Week of Nov 11–17 · collected Nov 18
Estimated retail sales · Estimate
| Body style | Share of estimated retail sales | Cars (est.) | Last week | Change |
|---|---|---|---|---|
| SUV | 58.4% | 10,560 | 58.1% | +0.3 pts |
| Sedan | 17.4% | 3,150 | 17.5% | −0.1 pts |
| Pickup | 14.3% | 2,590 | 14.5% | −0.2 pts |
| Coupe | 2.7% | 490 | 2.6% | +0.1 pts |
| Hatchback | 2.5% | 450 | 2.7% | −0.2 pts |
| Minivan | 2.4% | 430 | 2.5% | −0.1 pts |
| Convertible | 1.4% | 250 | 1.3% | +0.1 pts |
| Wagon | 0.9% | 160 | 0.8% | +0.1 pts |
Swipe for more columns →
Show all 8 rowsShow fewer rows
The full tables read best on a larger screen.
Cars listed · Observed listings
| Body style | Share of cars listed | Cars listed | Last week | Change |
|---|---|---|---|---|
| SUV | 59.1% | 42,960 | 59.2% | −0.1 pts |
| Sedan | 14.6% | 10,610 | 14.6% | 0.0 pts |
| Pickup | 15.6% | 11,340 | 15.6% | 0.0 pts |
| Coupe | 2.7% | 1,960 | 2.7% | 0.0 pts |
| Hatchback | 2.3% | 1,670 | 2.2% | +0.1 pts |
| Minivan | 2.9% | 2,110 | 2.8% | +0.1 pts |
| Convertible | 2.1% | 1,530 | 2.0% | +0.1 pts |
| Wagon | 0.8% | 580 | 0.8% | 0.0 pts |
Swipe for more columns →
Show all 8 rowsShow fewer rows
The full tables read best on a larger screen.
Coverage and calculation notes
Cars (est.): the share times 18,090 cars, the week’s estimated retail sales as published day by day, to the nearest 10.
Shares of cars listed are of the cars listed at the end of each week, pre-order excluded. Cars listed: the share times 72,690, the count at the end of this week, to the nearest 10.
This week is Nov 11–17; last week is Nov 4–10.
Change is this week’s share minus last week’s as shown, in percentage points.