EchoPark location coverage
The locations represented in the EchoPark inventory snapshot.
Observed listings
Listed on Nov 18 · collected Nov 18
| Location | Listings | Source count | Average asking price | Average Total Transparent Price | Median miles |
|---|---|---|---|---|---|
| Atlanta | 370 | 370 | $24,103 | $24,602 | 36,195 |
| Birmingham | 252 | 252 | $24,460 | $25,159 | 36,963 |
| Centennial | 239 | 239 | $23,033 | $23,033 | 38,319 |
| Charlotte | 349 | 349 | $23,613 | $24,412 | 39,697 |
| Colorado Springs | 207 | 207 | $23,988 | $23,988 | 34,970 |
| Dallas | 589 | 589 | $23,746 | $23,971 | 37,530 |
| Houston | 403 | 403 | $26,762 | $26,986 | 36,333 |
| Houston South West | 400 | 400 | $25,117 | $25,341 | 36,363 |
| Las Vegas | 311 | 311 | $23,195 | $23,894 | 44,378 |
| Nashville | 244 | 244 | $23,770 | $24,569 | 36,495 |
| New Braunfels | 182 | 182 | $23,712 | $23,937 | 41,828 |
| Phoenix | 312 | 311 | $21,495 | $22,194 | 49,192 |
| Raleigh | 282 | 282 | $23,755 | $24,454 | 43,638 |
| Sacramento | 402 | 402 | $22,714 | $22,886 | 48,569 |
| San Antonio | 205 | 205 | $24,016 | $24,241 | 37,011 |
| St Louis | 218 | 218 | $23,778 | $24,399 | 40,548 |
| Thornton | 476 | 476 | $25,185 | $25,185 | 34,891 |
Swipe for more columns →
Show all 17 rowsShow fewer rows
The full tables read best on a larger screen.
EchoPark location coverage
Observed listings
Listed on Nov 18 · collected Nov 18
Location Listings Source count Average asking price ($) Average Total Transparent Price ($) Median miles
Atlanta 370 370 24103 24602 36195
Birmingham 252 252 24460 25159 36963
Centennial 239 239 23033 23033 38319
Charlotte 349 349 23613 24412 39697
Colorado Springs 207 207 23988 23988 34970
Dallas 589 589 23746 23971 37530
Houston 403 403 26762 26986 36333
Houston South West 400 400 25117 25341 36363
Las Vegas 311 311 23195 23894 44378
Nashville 244 244 23770 24569 36495
New Braunfels 182 182 23712 23937 41828
Phoenix 312 311 21495 22194 49192
Raleigh 282 282 23755 24454 43638
Sacramento 402 402 22714 22886 48569
San Antonio 205 205 24016 24241 37011
St Louis 218 218 23778 24399 40548
Thornton 476 476 25185 25185 34891#
EchoPark only, separate from Sonic franchised dealerships. Listings are not sales.
Asking price is the vehicle price; Total Transparent Price may include fees. Neither is a transaction price.
Location coverage
#Listed vehicles and the source-reported count for each location.