EchoPark asking-price mix
Vehicle asking prices, before separately displayed fees.
Observed listings
Listed on Nov 18 · collected Nov 18
| Asking-price mix | Listings | Share of listings |
|---|---|---|
| Under $20,000 | 1,942 | 35.7% |
| $20,000–29,999 | 2,511 | 46.1% |
| $30,000–39,999 | 723 | 13.3% |
| $40,000–49,999 | 191 | 3.5% |
| $50,000 and above | 74 | 1.4% |
| Not stated | 0 | 0.0% |
Swipe for more columns →
EchoPark asking-price mix
Observed listings
Listed on Nov 18 · collected Nov 18
Asking-price mix Listings Share of listings (%)
Under $20,000 1942 35.7
$20,000–29,999 2511 46.1
$30,000–39,999 723 13.3
$40,000–49,999 191 3.5
$50,000 and above 74 1.4
Not stated 0 0.0#
EchoPark only, separate from Sonic franchised dealerships. Listings are not sales.
Asking price is the vehicle price; Total Transparent Price may include fees. Neither is a transaction price.
Asking-price mix
#Vehicle asking prices, before separately displayed fees.