CarMax asking prices of the most listed models
The most listed models, most first, with each one’s share of the cars listed, how many cars that is, and the median asking price of each.
Observed listings
Day of Nov 17 · collected Nov 18
| Model | Share of cars listed | Cars listed | Median asking price |
|---|---|---|---|
| Nissan Rogue | 2.68% | 2,520 | $20,998 |
| Honda Civic | 1.76% | 1,650 | $23,998 |
| Toyota Corolla | 1.65% | 1,550 | $20,998 |
| Toyota RAV4 | 1.65% | 1,550 | $26,998 |
| Honda CR-V | 1.59% | 1,490 | $25,998 |
| Mazda CX-5 | 1.58% | 1,480 | $24,998 |
| Nissan Altima | 1.52% | 1,430 | $20,998 |
| Toyota Camry | 1.43% | 1,340 | $25,998 |
| Hyundai Elantra | 1.31% | 1,230 | $19,998 |
| Nissan Sentra | 1.29% | 1,210 | $18,998 |
Swipe for more columns →
Show all 10 rowsShow fewer rows
The full tables read best on a larger screen.
CarMax asking prices of the most listed models
Observed listings
Day of Nov 17 · collected Nov 18
Model Share of cars listed (%) Cars listed Median asking price ($)
Nissan Rogue 2.68 2520 20998
Honda Civic 1.76 1650 23998
Toyota Corolla 1.65 1550 20998
Toyota RAV4 1.65 1550 26998
Honda CR-V 1.59 1490 25998
Mazda CX-5 1.58 1480 24998
Nissan Altima 1.52 1430 20998
Toyota Camry 1.43 1340 25998
Hyundai Elantra 1.31 1230 19998
Nissan Sentra 1.29 1210 18998#
Coverage and calculation notes
Only the largest models are shown, so the shares do not add up to 100%.
Cars listed: the share times 93,975, the cars listed on Nov 18, to the nearest 10.
Asking prices are not sale prices.