CarMax loan reports
Monthly figures from the covered public CarMax trusts. Prime and Select are shown separately.
Jan 2023–Sep 2026 · collected Oct 18
Prime
| Trust | Month | Balance outstandingReported | Loans outstanding | More than 60 days lateCalculated | Monthly net loss | Cumulative net loss | Average borrower APR |
|---|---|---|---|---|---|---|---|
| 2023–1 | Jan 2023 | $1,446,302,470 | 74,268 | 0.04% | $0 | 0.00% | 9.11% |
| 2023–1 | Feb 2023 | $1,403,192,094 | 72,855 | 0.34% | $62,039 | 0.00% | 9.12% |
| 2023–1 | Mar 2023 | $1,354,817,708 | 70,743 | 0.58% | $176,745 | 0.02% | 9.14% |
| 2023–1 | Apr 2023 | $1,312,040,532 | 68,830 | 0.83% | $1,399,485 | 0.11% | 9.15% |
| 2023–1 | May 2023 | $1,266,311,917 | 66,625 | 1.07% | $1,417,436 | 0.20% | 9.15% |
| 2023–1 | Jun 2023 | $1,223,186,684 | 64,213 | 1.21% | $1,798,983 | 0.33% | 9.15% |
| 2023–1 | Jul 2023 | $1,185,517,900 | 62,052 | 1.48% | $1,840,234 | 0.45% | 9.16% |
| 2023–1 | Aug 2023 | $1,144,044,845 | 59,659 | 1.67% | $1,596,304 | 0.56% | 9.17% |
| 2023–1 | Sep 2023 | $1,105,688,158 | 58,133 | 1.73% | $2,241,572 | 0.71% | 9.17% |
| 2023–1 | Oct 2023 | $1,068,866,686 | 56,736 | 1.90% | $1,815,143 | 0.83% | 9.17% |
| 2023–1 | Nov 2023 | $1,033,922,895 | 55,417 | 2.10% | $2,082,816 | 0.97% | 9.17% |
| 2023–1 | Dec 2023 | $1,000,877,873 | 54,031 | 2.36% | $2,061,269 | 1.11% | 9.17% |
| 2023–1 | Jan 2024 | $966,460,899 | 52,539 | 2.42% | $2,354,013 | 1.26% | 9.17% |
| 2023–1 | Feb 2024 | $934,553,292 | 51,088 | 2.02% | $1,364,160 | 1.36% | 9.18% |
| 2023–1 | Mar 2024 | $901,365,581 | 49,566 | 2.00% | $1,346,255 | 1.45% | 9.19% |
| 2023–1 | Apr 2024 | $869,247,599 | 48,063 | 2.34% | $776,343 | 1.50% | 9.20% |
| 2023–1 | May 2024 | $838,539,702 | 46,560 | 2.36% | $688,629 | 1.54% | 9.21% |
| 2023–1 | Jun 2024 | $809,321,078 | 44,962 | 2.44% | $2,107,312 | 1.69% | 9.21% |
| 2023–1 | Jul 2024 | $781,308,202 | 43,350 | 2.43% | $1,765,807 | 1.80% | 9.22% |
| 2023–1 | Aug 2024 | $752,129,590 | 41,904 | 2.22% | $1,493,870 | 1.90% | 9.23% |
| 2023–1 | Sep 2024 | $726,226,813 | 41,021 | 2.11% | $1,156,335 | 1.98% | 9.24% |
| 2023–1 | Oct 2024 | $698,440,340 | 40,041 | 1.89% | $930,292 | 2.04% | 9.26% |
| 2023–1 | Nov 2024 | $672,608,514 | 39,255 | 2.09% | $1,207,370 | 2.12% | 9.28% |
| 2023–1 | Dec 2024 | $648,150,969 | 38,546 | 2.33% | $1,494,748 | 2.23% | 9.30% |
| 2023–1 | Jan 2025 | $621,734,550 | 37,769 | 2.31% | $1,324,817 | 2.31% | 9.31% |
| 2023–1 | Feb 2025 | $596,886,947 | 37,048 | 2.11% | $1,536,589 | 2.42% | 9.32% |
| 2023–1 | Mar 2025 | $571,620,724 | 36,277 | 2.21% | $1,074,923 | 2.49% | 9.34% |
| 2023–1 | Apr 2025 | $546,767,434 | 35,507 | 2.55% | $1,350,150 | 2.58% | 9.36% |
| 2023–1 | May 2025 | $523,805,462 | 34,859 | 2.72% | $828,239 | 2.64% | 9.38% |
| 2023–1 | Jun 2025 | $500,785,308 | 34,151 | 2.95% | $1,401,233 | 2.73% | 9.40% |
| 2023–1 | Jul 2025 | $476,088,690 | 33,330 | 3.16% | $1,126,193 | 2.80% | 9.43% |
| 2023–1 | Aug 2025 | $453,249,032 | 32,596 | 3.12% | $1,302,522 | 2.89% | 9.45% |
| 2023–1 | Sep 2025 | $431,957,444 | 31,869 | 3.25% | $1,062,047 | 2.96% | 9.47% |
| 2023–1 | Oct 2025 | $410,756,827 | 31,202 | 3.12% | $1,126,801 | 3.04% | 9.50% |
| 2023–1 | Nov 2025 | $391,178,725 | 30,570 | 3.47% | $1,076,295 | 3.11% | 9.53% |
| 2023–1 | Dec 2025 | $370,868,413 | 29,876 | 3.53% | $1,344,755 | 3.20% | 9.55% |
| 2023–1 | Jan 2026 | $351,167,908 | 29,178 | 3.66% | $1,113,451 | 3.28% | 9.58% |
| 2023–1 | Feb 2026 | $333,190,319 | 28,545 | 3.38% | $346,613 | 3.30% | 9.60% |
| 2023–1 | Mar 2026 | $312,229,891 | 27,724 | 3.37% | $765,012 | 3.35% | 9.64% |
| 2023–1 | Apr 2026 | $293,334,324 | 26,962 | 3.67% | $455,838 | 3.38% | 9.68% |
| 2023–1 | May 2026 | $275,555,879 | 26,254 | 3.74% | $737,851 | 3.43% | 9.72% |
| 2023–1 | Jun 2026 | $258,106,279 | 25,536 | 3.87% | $929,336 | 3.49% | 9.76% |
| 2023–1 | Jul 2026 | $240,866,733 | 24,758 | 3.56% | $542,056 | 3.53% | 9.81% |
| 2023–1 | Aug 2026 | $224,347,196 | 24,008 | 4.03% | $462,669 | 3.56% | 9.86% |
| 2023–1 | Sep 2026 | $209,222,708 | 23,298 | 4.39% | $361,798 | 3.58% | 9.91% |
| 2023–2 | Apr 2023 | $1,486,877,714 | 78,197 | 0.01% | $0 | 0.00% | 9.59% |
| 2023–2 | May 2023 | $1,437,174,132 | 76,580 | 0.41% | $99,083 | 0.01% | 9.60% |
| 2023–2 | Jun 2023 | $1,388,266,003 | 74,566 | 0.72% | $128,638 | 0.01% | 9.62% |
| 2023–2 | Jul 2023 | $1,344,844,108 | 72,744 | 0.96% | $1,987,908 | 0.14% | 9.63% |
| 2023–2 | Aug 2023 | $1,295,048,927 | 70,458 | 1.14% | $2,242,969 | 0.29% | 9.63% |
| 2023–2 | Sep 2023 | $1,252,754,354 | 68,031 | 1.24% | $1,611,067 | 0.40% | 9.64% |
| 2023–2 | Oct 2023 | $1,210,828,893 | 65,677 | 1.42% | $2,025,088 | 0.53% | 9.65% |
| 2023–2 | Nov 2023 | $1,172,792,671 | 63,639 | 1.62% | $1,674,600 | 0.64% | 9.65% |
| 2023–2 | Dec 2023 | $1,136,256,001 | 62,191 | 1.74% | $1,742,212 | 0.75% | 9.66% |
| 2023–2 | Jan 2024 | $1,099,202,627 | 60,782 | 1.93% | $1,515,301 | 0.85% | 9.67% |
| 2023–2 | Feb 2024 | $1,062,404,270 | 59,267 | 1.82% | $1,705,066 | 0.96% | 9.67% |
| 2023–2 | Mar 2024 | $1,023,544,839 | 57,444 | 1.68% | $2,535,226 | 1.13% | 9.68% |
| 2023–2 | Apr 2024 | $987,608,194 | 55,784 | 1.87% | $1,179,009 | 1.21% | 9.69% |
| 2023–2 | May 2024 | $952,574,881 | 54,215 | 2.02% | $740,360 | 1.25% | 9.70% |
| 2023–2 | Jun 2024 | $919,505,906 | 52,741 | 2.11% | $1,744,258 | 1.37% | 9.71% |
| 2023–2 | Jul 2024 | $886,883,768 | 51,302 | 2.20% | $1,821,475 | 1.49% | 9.72% |
| 2023–2 | Aug 2024 | $853,861,110 | 49,755 | 2.31% | $1,332,855 | 1.57% | 9.73% |
| 2023–2 | Sep 2024 | $823,604,832 | 48,109 | 1.96% | $1,722,719 | 1.69% | 9.74% |
| 2023–2 | Oct 2024 | $791,718,522 | 46,333 | 1.70% | $1,614,959 | 1.79% | 9.75% |
| 2023–2 | Nov 2024 | $763,344,964 | 44,850 | 1.80% | $1,327,766 | 1.88% | 9.77% |
| 2023–2 | Dec 2024 | $735,331,948 | 43,855 | 1.93% | $1,033,792 | 1.95% | 9.79% |
| 2023–2 | Jan 2025 | $705,943,177 | 42,855 | 1.88% | $1,546,839 | 2.05% | 9.81% |
| 2023–2 | Feb 2025 | $678,844,851 | 41,935 | 1.90% | $988,034 | 2.11% | 9.82% |
| 2023–2 | Mar 2025 | $651,129,402 | 41,006 | 1.84% | $1,448,685 | 2.21% | 9.84% |
| 2023–2 | Apr 2025 | $623,547,616 | 40,147 | 2.13% | $812,876 | 2.26% | 9.86% |
| 2023–2 | May 2025 | $598,472,570 | 39,396 | 2.33% | $835,618 | 2.31% | 9.87% |
| 2023–2 | Jun 2025 | $573,739,114 | 38,637 | 2.68% | $1,192,474 | 2.39% | 9.90% |
| 2023–2 | Jul 2025 | $547,427,654 | 37,775 | 2.66% | $1,359,935 | 2.48% | 9.92% |
| 2023–2 | Aug 2025 | $522,439,907 | 36,959 | 2.95% | $990,151 | 2.55% | 9.95% |
| 2023–2 | Sep 2025 | $498,547,631 | 36,169 | 2.83% | $1,612,784 | 2.65% | 9.97% |
| 2023–2 | Oct 2025 | $474,380,448 | 35,368 | 2.83% | $1,370,958 | 2.74% | 9.99% |
| 2023–2 | Nov 2025 | $452,778,133 | 34,679 | 3.03% | $1,233,652 | 2.82% | 10.02% |
| 2023–2 | Dec 2025 | $431,044,759 | 33,946 | 3.13% | $1,038,394 | 2.89% | 10.05% |
| 2023–2 | Jan 2026 | $409,587,886 | 33,184 | 3.35% | $717,066 | 2.94% | 10.08% |
| 2023–2 | Feb 2026 | $389,070,375 | 32,400 | 3.16% | $706,107 | 2.98% | 10.10% |
| 2023–2 | Mar 2026 | $365,897,260 | 31,522 | 2.93% | $1,142,906 | 3.06% | 10.14% |
| 2023–2 | Apr 2026 | $345,113,548 | 30,700 | 3.35% | $383,547 | 3.08% | 10.18% |
| 2023–2 | May 2026 | $325,344,957 | 29,962 | 3.42% | $1,055,194 | 3.15% | 10.21% |
| 2023–2 | Jun 2026 | $306,185,939 | 29,200 | 3.41% | $1,068,994 | 3.22% | 10.25% |
| 2023–2 | Jul 2026 | $287,403,123 | 28,429 | 3.25% | $547,040 | 3.26% | 10.29% |
| 2023–2 | Aug 2026 | $268,533,124 | 27,550 | 3.60% | $455,461 | 3.29% | 10.33% |
| 2023–2 | Sep 2026 | $251,497,690 | 26,767 | 3.78% | $365,529 | 3.31% | 10.38% |
| 2023–3 | Jul 2023 | $1,480,953,455 | 75,440 | 0.03% | $14,772 | 0.00% | 10.40% |
| 2023–3 | Aug 2023 | $1,430,785,637 | 73,902 | 0.40% | $63,633 | 0.01% | 10.42% |
| 2023–3 | Sep 2023 | $1,386,488,160 | 72,265 | 0.78% | $182,477 | 0.02% | 10.44% |
| 2023–3 | Oct 2023 | $1,342,280,193 | 70,502 | 1.08% | $2,027,616 | 0.15% | 10.45% |
| 2023–3 | Nov 2023 | $1,300,961,372 | 68,815 | 1.33% | $2,669,986 | 0.33% | 10.46% |
| 2023–3 | Dec 2023 | $1,261,938,297 | 66,812 | 1.58% | $2,360,092 | 0.48% | 10.47% |
| 2023–3 | Jan 2024 | $1,220,587,699 | 64,801 | 1.73% | $2,125,640 | 0.62% | 10.48% |
| 2023–3 | Feb 2024 | $1,183,403,037 | 62,879 | 1.54% | $1,603,181 | 0.73% | 10.50% |
| 2023–3 | Mar 2024 | $1,143,771,261 | 61,366 | 1.47% | $1,924,554 | 0.85% | 10.51% |
| 2023–3 | Apr 2024 | $1,104,632,762 | 59,905 | 1.65% | $1,470,840 | 0.95% | 10.52% |
| 2023–3 | May 2024 | $1,066,587,437 | 58,483 | 1.75% | $1,082,110 | 1.02% | 10.54% |
| 2023–3 | Jun 2024 | $1,031,794,462 | 57,100 | 1.97% | $1,816,504 | 1.14% | 10.54% |
| 2023–3 | Jul 2024 | $996,294,126 | 55,675 | 2.15% | $1,829,005 | 1.26% | 10.55% |
| 2023–3 | Aug 2024 | $960,157,539 | 54,185 | 2.22% | $2,366,704 | 1.41% | 10.56% |
| 2023–3 | Sep 2024 | $928,113,493 | 52,888 | 1.90% | $2,097,467 | 1.55% | 10.57% |
| 2023–3 | Oct 2024 | $894,557,826 | 51,555 | 1.62% | $1,495,773 | 1.65% | 10.58% |
| 2023–3 | Nov 2024 | $864,363,855 | 50,280 | 1.60% | $1,693,809 | 1.76% | 10.60% |
| 2023–3 | Dec 2024 | $834,492,539 | 48,875 | 1.74% | $1,609,604 | 1.87% | 10.62% |
| 2023–3 | Jan 2025 | $802,133,451 | 47,345 | 1.82% | $1,551,731 | 1.97% | 10.64% |
| 2023–3 | Feb 2025 | $773,980,715 | 45,969 | 1.72% | $836,223 | 2.02% | 10.66% |
| 2023–3 | Mar 2025 | $744,059,610 | 44,919 | 1.78% | $1,004,004 | 2.09% | 10.68% |
| 2023–3 | Apr 2025 | $714,624,968 | 43,920 | 2.19% | $847,093 | 2.15% | 10.71% |
| 2023–3 | May 2025 | $685,973,349 | 43,013 | 2.43% | $1,179,912 | 2.22% | 10.73% |
| 2023–3 | Jun 2025 | $658,653,700 | 42,130 | 2.57% | $1,828,383 | 2.34% | 10.74% |
| 2023–3 | Jul 2025 | $630,172,002 | 41,219 | 2.57% | $900,410 | 2.40% | 10.76% |
| 2023–3 | Aug 2025 | $602,124,603 | 40,286 | 2.97% | $1,800,495 | 2.52% | 10.78% |
| 2023–3 | Sep 2025 | $576,264,540 | 39,443 | 3.01% | $1,763,324 | 2.64% | 10.80% |
| 2023–3 | Oct 2025 | $549,657,131 | 38,541 | 2.90% | $1,865,227 | 2.76% | 10.82% |
| 2023–3 | Nov 2025 | $525,618,598 | 37,803 | 3.08% | $1,565,818 | 2.86% | 10.84% |
| 2023–3 | Dec 2025 | $502,495,382 | 37,029 | 3.25% | $988,292 | 2.93% | 10.86% |
| 2023–3 | Jan 2026 | $477,277,984 | 36,104 | 3.28% | $1,870,098 | 3.05% | 10.89% |
| 2023–3 | Feb 2026 | $455,179,514 | 35,317 | 2.96% | $967,966 | 3.11% | 10.92% |
| 2023–3 | Mar 2026 | $429,765,546 | 34,345 | 2.75% | $1,358,931 | 3.20% | 10.94% |
| 2023–3 | Apr 2026 | $407,062,291 | 33,454 | 3.31% | $453,072 | 3.23% | 10.98% |
| 2023–3 | May 2026 | $385,573,498 | 32,633 | 3.34% | $718,452 | 3.28% | 11.01% |
| 2023–3 | Jun 2026 | $365,640,640 | 31,890 | 3.55% | $909,180 | 3.34% | 11.05% |
| 2023–3 | Jul 2026 | $344,747,725 | 31,058 | 3.56% | $600,888 | 3.38% | 11.09% |
| 2023–3 | Aug 2026 | $324,658,292 | 30,202 | 3.90% | $900,075 | 3.44% | 11.13% |
| 2023–3 | Sep 2026 | $304,987,490 | 29,367 | 3.90% | $940,284 | 3.50% | 11.16% |
| 2023–4 | Oct 2023 | $1,474,530,766 | 75,935 | 0.03% | $0 | 0.00% | 10.73% |
| 2023–4 | Nov 2023 | $1,431,284,666 | 74,746 | 0.40% | $85,149 | 0.01% | 10.75% |
| 2023–4 | Dec 2023 | $1,389,750,627 | 73,215 | 0.79% | $198,231 | 0.02% | 10.77% |
| 2023–4 | Jan 2024 | $1,345,983,317 | 71,438 | 1.07% | $1,895,701 | 0.14% | 10.79% |
| 2023–4 | Feb 2024 | $1,303,075,967 | 69,524 | 1.00% | $2,298,661 | 0.29% | 10.81% |
| 2023–4 | Mar 2024 | $1,258,117,617 | 67,177 | 1.05% | $1,646,065 | 0.40% | 10.82% |
| 2023–4 | Apr 2024 | $1,215,581,108 | 64,966 | 1.32% | $1,627,394 | 0.51% | 10.84% |
| 2023–4 | May 2024 | $1,173,280,834 | 62,956 | 1.41% | $1,633,985 | 0.62% | 10.85% |
| 2023–4 | Jun 2024 | $1,135,124,410 | 61,564 | 1.56% | $1,720,928 | 0.73% | 10.86% |
| 2023–4 | Jul 2024 | $1,096,420,096 | 60,160 | 1.73% | $1,763,348 | 0.85% | 10.88% |
| 2023–4 | Aug 2024 | $1,056,258,742 | 58,612 | 1.84% | $1,994,456 | 0.98% | 10.88% |
| 2023–4 | Sep 2024 | $1,020,434,045 | 57,137 | 1.74% | $2,046,305 | 1.11% | 10.90% |
| 2023–4 | Oct 2024 | $983,289,239 | 55,604 | 1.38% | $2,112,283 | 1.25% | 10.90% |
| 2023–4 | Nov 2024 | $949,874,756 | 54,235 | 1.44% | $1,424,512 | 1.35% | 10.92% |
| 2023–4 | Dec 2024 | $916,716,089 | 52,899 | 1.69% | $2,033,864 | 1.48% | 10.93% |
| 2023–4 | Jan 2025 | $882,420,877 | 51,467 | 1.87% | $1,359,055 | 1.57% | 10.95% |
| 2023–4 | Feb 2025 | $850,772,116 | 50,074 | 1.74% | $1,242,205 | 1.65% | 10.97% |
| 2023–4 | Mar 2025 | $817,644,368 | 48,309 | 1.71% | $1,330,103 | 1.74% | 10.99% |
| 2023–4 | Apr 2025 | $785,500,421 | 46,643 | 2.20% | $1,154,069 | 1.81% | 11.01% |
| 2023–4 | May 2025 | $756,148,249 | 45,129 | 2.35% | $1,164,909 | 1.89% | 11.03% |
| 2023–4 | Jun 2025 | $726,902,224 | 44,091 | 2.40% | $2,610,967 | 2.06% | 11.04% |
| 2023–4 | Jul 2025 | $696,475,553 | 43,014 | 2.38% | $1,413,328 | 2.16% | 11.06% |
| 2023–4 | Aug 2025 | $667,467,460 | 42,066 | 2.70% | $1,612,453 | 2.26% | 11.08% |
| 2023–4 | Sep 2025 | $640,036,814 | 41,157 | 2.68% | $1,245,567 | 2.34% | 11.10% |
| 2023–4 | Oct 2025 | $613,285,769 | 40,293 | 2.73% | $1,680,724 | 2.46% | 11.11% |
| 2023–4 | Nov 2025 | $587,461,408 | 39,472 | 3.04% | $1,493,511 | 2.55% | 11.13% |
| 2023–4 | Dec 2025 | $561,341,011 | 38,617 | 3.24% | $1,661,576 | 2.66% | 11.14% |
| 2023–4 | Jan 2026 | $535,864,729 | 37,804 | 3.31% | $1,959,971 | 2.79% | 11.16% |
| 2023–4 | Feb 2026 | $513,142,533 | 37,040 | 3.00% | $801,234 | 2.84% | 11.18% |
| 2023–4 | Mar 2026 | $486,042,366 | 36,051 | 2.96% | $1,318,588 | 2.93% | 11.20% |
| 2023–4 | Apr 2026 | $461,562,868 | 35,171 | 3.28% | $824,751 | 2.99% | 11.23% |
| 2023–4 | May 2026 | $438,825,073 | 34,380 | 3.22% | $1,248,988 | 3.07% | 11.26% |
| 2023–4 | Jun 2026 | $416,598,751 | 33,528 | 3.61% | $967,815 | 3.13% | 11.29% |
| 2023–4 | Jul 2026 | $393,531,062 | 32,652 | 3.49% | $1,090,347 | 3.20% | 11.32% |
| 2023–4 | Aug 2026 | $371,582,359 | 31,759 | 3.70% | $1,296,429 | 3.29% | 11.36% |
| 2023–4 | Sep 2026 | $351,018,045 | 30,947 | 3.79% | $652,448 | 3.33% | 11.39% |
| 2024–1 | Jan 2024 | $1,518,185,306 | 80,220 | 0.02% | $40,348 | 0.00% | 10.93% |
| 2024–1 | Feb 2024 | $1,470,489,899 | 78,661 | 0.31% | $98,204 | 0.01% | 10.96% |
| 2024–1 | Mar 2024 | $1,423,525,785 | 76,677 | 0.55% | $120,627 | 0.02% | 10.98% |
| 2024–1 | Apr 2024 | $1,376,202,603 | 74,576 | 0.74% | $1,511,701 | 0.11% | 11.00% |
| 2024–1 | May 2024 | $1,328,210,968 | 72,393 | 0.87% | $1,844,709 | 0.23% | 11.02% |
| 2024–1 | Jun 2024 | $1,285,690,547 | 70,114 | 1.11% | $1,876,347 | 0.35% | 11.03% |
| 2024–1 | Jul 2024 | $1,242,740,893 | 67,850 | 1.20% | $1,671,472 | 0.46% | 11.05% |
| 2024–1 | Aug 2024 | $1,198,138,325 | 65,570 | 1.32% | $2,032,548 | 0.59% | 11.06% |
| 2024–1 | Sep 2024 | $1,159,429,355 | 64,112 | 1.28% | $1,728,898 | 0.70% | 11.08% |
| 2024–1 | Oct 2024 | $1,118,465,379 | 62,533 | 1.12% | $1,583,620 | 0.80% | 11.09% |
| 2024–1 | Nov 2024 | $1,081,406,495 | 61,130 | 1.16% | $1,414,043 | 0.89% | 11.11% |
| 2024–1 | Dec 2024 | $1,043,771,494 | 59,493 | 1.38% | $1,496,158 | 0.98% | 11.13% |
| 2024–1 | Jan 2025 | $1,004,026,234 | 57,746 | 1.58% | $1,776,813 | 1.10% | 11.15% |
| 2024–1 | Feb 2025 | $968,504,148 | 56,137 | 1.49% | $1,338,751 | 1.18% | 11.17% |
| 2024–1 | Mar 2025 | $930,958,689 | 54,369 | 1.49% | $1,754,982 | 1.30% | 11.19% |
| 2024–1 | Apr 2025 | $895,851,061 | 52,759 | 1.72% | $1,109,148 | 1.37% | 11.20% |
| 2024–1 | May 2025 | $861,024,025 | 51,124 | 1.82% | $1,458,980 | 1.46% | 11.22% |
| 2024–1 | Jun 2025 | $828,719,407 | 49,424 | 1.96% | $1,829,397 | 1.58% | 11.24% |
| 2024–1 | Jul 2025 | $793,899,455 | 47,546 | 2.06% | $1,430,392 | 1.67% | 11.26% |
| 2024–1 | Aug 2025 | $761,816,722 | 45,906 | 2.34% | $1,791,351 | 1.78% | 11.28% |
| 2024–1 | Sep 2025 | $732,001,691 | 44,775 | 2.32% | $1,864,158 | 1.90% | 11.29% |
| 2024–1 | Oct 2025 | $702,488,873 | 43,759 | 2.27% | $1,412,580 | 1.99% | 11.31% |
| 2024–1 | Nov 2025 | $675,243,311 | 42,895 | 2.35% | $1,394,725 | 2.08% | 11.33% |
| 2024–1 | Dec 2025 | $647,591,535 | 41,952 | 2.50% | $1,371,005 | 2.17% | 11.36% |
| 2024–1 | Jan 2026 | $619,784,755 | 41,017 | 2.79% | $1,271,819 | 2.25% | 11.38% |
| 2024–1 | Feb 2026 | $593,982,090 | 40,146 | 2.74% | $960,171 | 2.31% | 11.40% |
| 2024–1 | Mar 2026 | $564,865,201 | 39,137 | 2.57% | $1,359,691 | 2.40% | 11.43% |
| 2024–1 | Apr 2026 | $537,727,824 | 38,164 | 2.76% | $1,067,345 | 2.47% | 11.46% |
| 2024–1 | May 2026 | $512,253,645 | 37,287 | 2.87% | $944,892 | 2.53% | 11.48% |
| 2024–1 | Jun 2026 | $488,411,600 | 36,410 | 3.07% | $1,395,562 | 2.62% | 11.51% |
| 2024–1 | Jul 2026 | $462,790,058 | 35,458 | 2.89% | $1,321,136 | 2.70% | 11.54% |
| 2024–1 | Aug 2026 | $438,720,495 | 34,574 | 3.10% | $1,234,179 | 2.78% | 11.57% |
| 2024–1 | Sep 2026 | $416,563,294 | 33,728 | 3.36% | $847,994 | 2.83% | 11.60% |
| 2024–2 | Apr 2024 | $1,561,130,351 | 84,026 | 0.01% | $0 | 0.00% | 11.05% |
| 2024–2 | May 2024 | $1,510,094,461 | 82,444 | 0.32% | $40,207 | 0.00% | 11.08% |
| 2024–2 | Jun 2024 | $1,462,792,330 | 80,433 | 0.73% | $191,211 | 0.01% | 11.10% |
| 2024–2 | Jul 2024 | $1,413,672,225 | 78,171 | 0.93% | $1,654,133 | 0.12% | 11.13% |
| 2024–2 | Aug 2024 | $1,363,375,340 | 75,851 | 1.09% | $2,696,562 | 0.28% | 11.14% |
| 2024–2 | Sep 2024 | $1,320,184,266 | 73,506 | 1.16% | $1,745,711 | 0.39% | 11.16% |
| 2024–2 | Oct 2024 | $1,273,005,478 | 70,942 | 1.09% | $2,083,173 | 0.52% | 11.18% |
| 2024–2 | Nov 2024 | $1,230,185,396 | 68,718 | 1.09% | $1,905,296 | 0.64% | 11.20% |
| 2024–2 | Dec 2024 | $1,188,805,856 | 67,032 | 1.28% | $1,655,998 | 0.74% | 11.22% |
| 2024–2 | Jan 2025 | $1,144,917,128 | 65,217 | 1.37% | $1,584,961 | 0.84% | 11.23% |
| 2024–2 | Feb 2025 | $1,104,987,677 | 63,524 | 1.27% | $1,328,969 | 0.92% | 11.25% |
| 2024–2 | Mar 2025 | $1,061,969,860 | 61,532 | 1.35% | $2,021,918 | 1.05% | 11.27% |
| 2024–2 | Apr 2025 | $1,022,064,165 | 59,604 | 1.58% | $1,655,615 | 1.15% | 11.28% |
| 2024–2 | May 2025 | $983,625,997 | 57,823 | 1.70% | $1,954,019 | 1.27% | 11.30% |
| 2024–2 | Jun 2025 | $946,692,554 | 56,042 | 1.90% | $1,948,376 | 1.39% | 11.32% |
| 2024–2 | Jul 2025 | $907,461,735 | 54,246 | 1.97% | $1,515,924 | 1.49% | 11.33% |
| 2024–2 | Aug 2025 | $870,792,108 | 52,434 | 2.15% | $1,913,120 | 1.61% | 11.36% |
| 2024–2 | Sep 2025 | $837,474,138 | 50,535 | 2.12% | $1,962,059 | 1.73% | 11.38% |
| 2024–2 | Oct 2025 | $803,995,957 | 48,740 | 2.06% | $2,249,802 | 1.87% | 11.39% |
| 2024–2 | Nov 2025 | $774,096,691 | 47,251 | 2.19% | $1,172,549 | 1.94% | 11.41% |
| 2024–2 | Dec 2025 | $743,392,701 | 46,057 | 2.36% | $1,633,297 | 2.04% | 11.42% |
| 2024–2 | Jan 2026 | $713,512,987 | 44,992 | 2.48% | $1,683,537 | 2.15% | 11.45% |
| 2024–2 | Feb 2026 | $685,309,777 | 44,012 | 2.26% | $988,592 | 2.21% | 11.47% |
| 2024–2 | Mar 2026 | $653,021,624 | 42,880 | 2.12% | $1,814,341 | 2.32% | 11.49% |
| 2024–2 | Apr 2026 | $624,347,160 | 41,905 | 2.48% | $678,801 | 2.36% | 11.51% |
| 2024–2 | May 2026 | $597,219,586 | 40,969 | 2.67% | $929,090 | 2.42% | 11.53% |
| 2024–2 | Jun 2026 | $570,514,123 | 40,065 | 2.88% | $2,018,964 | 2.54% | 11.55% |
| 2024–2 | Jul 2026 | $543,595,359 | 39,145 | 2.63% | $1,406,250 | 2.63% | 11.57% |
| 2024–2 | Aug 2026 | $517,974,636 | 38,216 | 2.83% | $1,177,447 | 2.71% | 11.59% |
| 2024–2 | Sep 2026 | $493,200,959 | 37,338 | 2.88% | $868,950 | 2.76% | 11.61% |
| 2024–3 | Jul 2024 | $1,369,568,419 | 70,775 | 0.01% | $8,577 | 0.00% | 9.56% |
| 2024–3 | Aug 2024 | $1,321,049,768 | 69,323 | 0.13% | $119,925 | 0.01% | 9.57% |
| 2024–3 | Sep 2024 | $1,279,202,239 | 67,691 | 0.23% | $144,231 | 0.02% | 9.59% |
| 2024–3 | Oct 2024 | $1,234,390,433 | 65,784 | 0.24% | $930,014 | 0.09% | 9.60% |
| 2024–3 | Nov 2024 | $1,195,202,194 | 63,966 | 0.25% | $641,670 | 0.13% | 9.62% |
| 2024–3 | Dec 2024 | $1,156,448,562 | 62,094 | 0.35% | $282,151 | 0.15% | 9.63% |
| 2024–3 | Jan 2025 | $1,115,951,104 | 59,944 | 0.44% | $524,759 | 0.19% | 9.65% |
| 2024–3 | Feb 2025 | $1,078,858,015 | 58,072 | 0.40% | $799,303 | 0.24% | 9.66% |
| 2024–3 | Mar 2025 | $1,038,693,303 | 56,525 | 0.36% | $1,254,036 | 0.33% | 9.67% |
| 2024–3 | Apr 2025 | $1,000,509,530 | 55,117 | 0.48% | $450,810 | 0.36% | 9.69% |
| 2024–3 | May 2025 | $964,650,543 | 53,796 | 0.53% | $800,295 | 0.42% | 9.69% |
| 2024–3 | Jun 2025 | $930,307,896 | 52,459 | 0.54% | $990,159 | 0.49% | 9.71% |
| 2024–3 | Jul 2025 | $892,188,029 | 50,846 | 0.53% | $839,961 | 0.55% | 9.71% |
| 2024–3 | Aug 2025 | $857,953,842 | 49,433 | 0.63% | $700,994 | 0.60% | 9.73% |
| 2024–3 | Sep 2025 | $826,044,973 | 48,153 | 0.71% | $584,097 | 0.64% | 9.74% |
| 2024–3 | Oct 2025 | $794,525,816 | 46,903 | 0.66% | $773,930 | 0.70% | 9.75% |
| 2024–3 | Nov 2025 | $765,498,319 | 45,698 | 0.75% | $558,423 | 0.74% | 9.76% |
| 2024–3 | Dec 2025 | $736,613,014 | 44,487 | 0.76% | $750,716 | 0.79% | 9.78% |
